403Webshell
Server IP : 185.61.154.36  /  Your IP : 216.73.216.99
Web Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  693534720  1600                524288 4035829 4035843      1  1136  1131  1136  1131 1765205184 1765205185 1765205184                  8192                     0
         0  634322945  1600                390656 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142316                393216                     0
         0  634322946  1600                412344 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142318                413696                     0
      5555          3   644                  1024  5737 584595      0     0     0     0     0 1765183099 1765183099 1752995596                  4096                     0
         0  693534724  1600                524288 4035844 4035855      1  1875  1870  1875  1870 1765205184 1765205185 1765205184                  8192                     0
         0  634322949  1600                434072 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142320                434176                     0
         0  634322950  1600                455768 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142322                458752                     0
         0  693534727  1600                524288 4036877 4037318      1  5374  5369  5374  5369 1765205198 1765205198 1765205194                  8192                     0
         0  634322952  1600                477456 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142325                479232                     0
         0  693534729  1600                524288 4038260 4038268      1  1870  1865  1870  1865 1765205206 1765205207 1765205206                  8192                     0
         0  634322954  1600                499144 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142328                499712                     0
         0  634322955  1600                520840 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142331                524288                     0
         0  634322956  1600                542544 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142333                544768                     0
         0  634322957  1600                564240 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142336                565248                     0
         0  634322958  1600                585928 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142338                589824                     0
         0  634322959  1600                607616 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142340                610304                     0
         0  693534736  1600                524288 4038711 4038719      1   818   814   818   814 1765205208 1765205208 1765205208                  8192                     0
         0  634322961  1600                629328 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142343                630784                     0
         0  634322962  1600                651024 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142345                651264                     0
         0  634322963  1600                672720 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142348                675840                     0
         0  693534740  1600                524288 4038717 4041596      1 14903 14898 14903 14898 1765205234 1765205234 1765205208                  8192                     0
         0  634322965  1600                694408 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142351                696320                     0
         0  634322966  1600                716104 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142353                716800                     0
         0  634322967  1600                737800 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142355                741376                     0
         0  634322968  1600                759496 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142358                761856                     0
         0  693534745  1600                524288 4040006 4040079      1   914   910   914   910 1765205222 1765205223 1765205222                  8192                     0
         0  634322970  1600                781184 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142361                782336                     0
         0  634322971   600                802880 1834473 4042504      2   476   470   476   470 1765205241 1765205241 1764142363                806912                     0
         0  693534748  1600                524288 4040485 4040499      1  1151  1146  1151  1146 1765205226 1765205226 1765205226                  8192                     0
         0  693534749  1600                524288 4040688 4042727      1  3308  3303  3308  3303 1765205244 1765205244 1765205227                  8192                     0
         0  693534750  1600                524288 4042372 4042382      1  3589  3584  3589  3584 1765205240 1765205240 1765205240                  8192                     0
         0  693534751  1600                524288 4043539 4043718      1   954   950   954   950 1765205254 1765205255 1765205252                  8192                     0
         0  693469221  1600                524288 3903541 4043745      1  5674  5669  5674  5669 1765205254 1765205254 1765204322                  8192                     0
   5432001  545980454   600                    56 3559276 4043668      6    26    26    26    26 1765205254 1765205254 1762587353                  4096                     0
         0  634290215  1600                   576 1834463 4042504      6   476   470   476   470 1765205241 1765205241 1764142278                  4096                     0
         0  634290216  1600               3577056 1834463 4042504      6   476   470   476   470 1765205241 1765205241 1764142278               3579904                     0
         0  634290217  1600                 21712 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142279                 24576                     0
         0  634290218  1600                 43408 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142281                 45056                     0
         0  692846636  1400                157756 1128724 4102479      2   483   477     0     0 1765193197          0 1765193197                159744                     0
         0  693469229  1600                524288 3903597 3903597      2  5404  5399  5404  5399 1765205256 1765205252 1765204322                  8192                     0
         0  693469230  1600                524288 3903714 4043775      1  1996  1991  1996  1991 1765205255 1765205255 1765204323                  8192                     0
         0  634290223  1600                 65112 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142285                 65536                     0
         0  634290224  1600                 86816 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142287                 90112                     0
         0  634290225  1600                108544 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142289                110592                     0
         0  634290226  1600                130296 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142291                131072                     0
         0  634290227  1600                151992 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142293                155648                     0
         0  634290228  1600                173680 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142295                176128                     0
         0  634290229  1600                195368 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142298                196608                     0
         0  634290231  1600                217056 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142300                217088                     0
         0  634290232  1600                238752 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142302                241664                     0
         0  634290233  1600                260456 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142304                262144                     0
         0  634290234  1600                282152 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142306                282624                     0
         0  634290235  1600                303856 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142308                307200                     0
         0  634290236  1600                325552 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142310                327680                     0
         0  634290237  1600                347256 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142312                348160                     0
         0  693469246  1600                524288 3904826 4041020      1 15065 15060 15065 15060 1765205230 1765205230 1765204331                  8192                     0
         0  634290239  1600                368952 1834473 4042504      1   476   470   476   470 1765205241 1765205241 1764142314                372736                     0
         0  693502027  1600                524288 3994559 4031805      1 13390 13385 13390 13385 1765205147 1765205147 1765205015                  8192                     0
         0  693502029  1600                524288 3997717 4031335      1 15067 15062 15067 15062 1765205145 1765205145 1765205042                  8192                     0
         0  693502032  1600                524288 4000896 4039746      1  4424  4419  4424  4419 1765205219 1765205219 1765205063                  8192                     0
         0  693502034  1600                524288 4005303 4038665      1  3399  3394  3399  3394 1765205207 1765205207 1765205097                  8192                     0
         0  693502036  1600                524288 4029621 4039304      1 10649 10644 10649 10644 1765205214 1765205215 1765205130                  8192                     0

Youez - 2016 - github.com/yon3zu
LinuXploit