KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
Directory :  /home/gettoplisting/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/gettoplisting/tmp/awstats/ssl/awstats012024.gettoplisting.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/gettoplisting/tmp/awstats/ssl/awstats.gettoplisting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 14299               
POS_DAY 23466               
POS_DOMAIN 3501                
POS_LOGIN 4076                
POS_ROBOT 4231                
POS_WORMS 5002                
POS_EMAILSENDER 5133                
POS_EMAILRECEIVER 5276                
POS_SESSION 24225               
POS_SIDER 24394               
POS_FILETYPES 5411                
POS_DOWNLOADS 5651                
POS_OS 5746                
POS_BROWSER 6215                
POS_SCREENSIZE 8944                
POS_UNKNOWNREFERER 9018                
POS_UNKNOWNREFERERBROWSER 9875                
POS_ORIGIN 10474               
POS_SEREFERRALS 10613               
POS_PAGEREFS 10772               
POS_SEARCHWORDS 10956               
POS_KEYWORDS 11108               
POS_MISC 2365                
POS_ERRORS 11167               
POS_CLUSTER 3932                
POS_SIDER_404 11273               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201015837 23 4021 14221227973104
FirstTime 20240101010817
LastTime 20240131160927
LastUpdate 20240201072051 23 0 22 0 0
TotalVisits 260                 
TotalUnique 232                 
MonthHostsKnown 0                   
MonthHostsUnknown 233                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 18 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 45385 13 32 90741
1 12 12 116838 20 41 242572
2 19 19 239795 41 99 395107
3 9 9 77165 37 76 306240
4 13 65 1281839 44 96 489527
5 4 4 45608 35 53 282535
6 3 3 39268 19 50 265018
7 31 37 277552 40 81 446053
8 12 14 136891 19 60 370040
9 10 13 151796 14 61 314545
10 5 5 34250 12 72 1397914
11 30 227 2594597 17 101 250228
12 33 174 1433214 24 51 225973
13 11 11 149173 14 63 162116
14 15 15 133326 29 127 316074
15 17 28 267462 15 56 213563
16 8 8 70449 40 62 323241
17 217 235 1115848 51 99 343016
18 10 10 100662 18 33 154181
19 8 10 55865 22 66 560576
20 21 81 1323083 28 69 318506
21 16 16 179615 24 48 308657
22 9 9 91910 51 61 300679
23 5 5 80515 15 23 68579
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 362 638 6363710
ca 34 45 811919
cn 25 36 270994
gb 14 14 81817
ru 12 33 314694
ir 9 9 69679
sc 8 8 52663
au 7 76 599105
in 7 17 187046
ro 6 6 139280
nl 6 6 41088
se 5 5 31700
de 5 5 31700
lb 4 4 106352
ua 3 14 153037
fr 3 3 39268
lt 3 3 0
md 3 16 116845
kr 3 38 299816
pa 2 2 12680
th 2 2 8916
iq 2 24 186334
mu 1 1 6340
bg 1 1 6340
np 1 14 104443
gr 1 1 6340
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 203 1260084 20240131215237 0
Googlebot/ 196 1188221 20240129194723 0
crawl 131 736416 20240128225052 0
bingbot/ 86 836994 20240131104858 0
SemrushBot/ 32 170825 20240128224120 0
SeznamBot/ 26 32423 20240131084834 0
no_user_agent 17 456087 20240128093055 0
nbot 13 81289 20240130051912 0
bot[\s_+:,\.\;\/\\-] 5 1093442 20240122063709 0
MJ12bot/ 4 32287 20240124061936 0
survey 3 79764 20240106071632 0
Dalvik/ 2 12680 20240125131230 0
Applebot/ 2 172938 20240103102151 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 876 20240114175728 0
feed 1 91670 20240101210247 0
Googlebot\-Image/ 1 11217 20240101085125 0
curl 1 26588 20240115085037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 6 22668 0 0
png 81 2497287 0 0
jpg 29 579756 0 0
mno 1 15742 0 0
psd 1 143248 0 0
xml 5 2800 0 0
css 20 103940 0 0
db 7 356864 0 0
html 516 3465306 0 0
js 355 2854495 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/revolution/iphone_clowd.psd 1 0 143248
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
Unknown 54 37
androidnougat 3 3
android 6 6
win8 2 2
androidkitkat 2 2
winxp 35 34
androidlollipop 1 1
bsdfreebsd 1 1
win8.1 3 3
macosx15 48 48
win7 151 91
ios_iphone 4 4
macosx14 1 1
linux 500 105
androidmarshmallow 1 1
macosx12 1 1
macosx5 2 2
win10 109 109
macosx13 1 1
androidoreo 1 1
winnt 9 6
macosx 40 24
linuxubuntu 10 10
androidcupcake 1 1
macosx8 1 1
macosx11 2 2
android10 1 1
macosx10 31 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome46.0.2490.86 1 1
chrome65.0.3325.146 4 4
chrome90.0.2541 1 1
chrome87.0.4280.88 14 3
chrome43.0.2357.125 1 1
chrome71.0.3578.80 1 1
chrome60.0.1406 1 1
chrome101.0.2086 1 1
msie9.0 1 1
firefox61.0 3 3
chrome117.0.0.0 7 7
chrome95.0.1195 1 0
chrome86.0.1516 1 0
chrome106.0.5249.30 364 26
chrome44.0.2403.157 1 1
firefox67.0 1 1
chrome103.0.5060.114 3 3
chrome91.0.2078 1 1
chrome87.0.1073 1 0
chrome51.0.1963 1 1
firefox57.0 10 10
chrome49.0.2656.18 1 1
chrome83.0.4103.97 5 5
firefox40.0 11 11
chrome61.0.3163.100 7 7
chrome41.0.2228.0 1 1
chrome71.0.2623.112 1 1
chrome72.0.585 1 0
firefox49.0 2 2
chrome87.0.4280.141 1 1
chrome120.0.0.0 1 1
nokia 1 1
chrome58.0.3029.110 17 17
opera10.10 10 10
firefox68.0 2 2
chrome103.0.1199 1 0
chrome108.0.0.0 21 21
chrome40.0.2214.93 4 4
firefox114.0 19 19
chrome37.0.2062.124 6 6
safari14.0 1 1
netscape5.0 4 4
chrome4.0.302.2 1 1
chrome56.0.2924.87 5 5
chrome41.0.2224.3 1 1
opera10.54 13 13
chrome77.0.2843 1 1
chrome114.0.0.0 59 59
chrome84.0.4147.105 1 1
chrome74.0.3729.169 4 4
firefox54.0 2 2
chrome63.0.3239.132 7 7
safari15.4 4 4
chrome83.0.4103.0 63 3
firefox45.0 2 2
android 2 2
chrome93.0.777 1 0
chrome55.0.2883.87 3 3
firefox58.0 5 5
chrome66.0.33 1 0
chrome96.0.4664.110 5 5
chrome56.0.936 1 1
edge44 2 2
chrome110.0.5478.0 53 1
firefox56.0 1 1
safari1.0.3 1 1
chrome47.0.2526.106 2 2
safari10.0 1 1
firefox41.0 3 3
chrome41.0.2227.0 1 1
firefox50.0 2 2
chrome65.0.3325.181 2 2
firefox59.0 3 3
firefox47.0 2 2
opera10.00 15 15
chrome84.0.1735 1 0
opera11.11 10 10
chrome60.0.2521 1 0
chrome49.0.2623.112 3 3
chrome57.0.2987.133 7 7
chrome110.0.0.0 5 5
chrome71.0.1435 1 1
opera11.00 15 15
chrome103.0.5060.53 2 2
firefox35.0 3 3
chrome109.0.0.0 3 3
chrome64.0.3282.167 1 1
firefox60.0 2 2
chrome89.0.4389.114 2 2
firefox52.0 4 4
chrome42.0.2311.111 1 1
chrome69.0.3497.100 4 4
mozilla 4 4
opera89.0.4447.51 2 2
chrome81.0.4044.138 2 2
chrome70.0.3538.102 3 3
chrome100.0.4896.79 1 1
chrome57.0.2987.108 1 1
safari 3 3
chrome4.0.202.0 1 1
chrome77.0.2765 1 0
firefox48.0 5 4
chrome64.0.3282.0 5 5
opera85.0.4341.75 1 1
chrome23.0.1271.64 1 1
chrome83.0.1667.0 1 1
firefox121.0 1 1
chrome100.0.4896.60 8 8
chrome30.0.0.0 1 1
chrome50.0.2503 1 0
chrome97.0.4692.98 1 1
chrome79.0.3945.130 3 3
firefox44.0 4 4
firefox63.0 4 4
chrome37.0.2049.0 1 1
chrome75.0.1699 1 0
chrome97.0.4692.87 1 1
chrome103.0.0.0 9 9
opera11.50 10 10
chrome70.0.2929 1 1
chrome98.0.4758.109 1 1
chrome98.0.254 1 0
chrome115.0.0.0 1 1
firefox99.0 4 4
chrome105.0.0.0 5 5
chrome28.0.1500.95 1 1
firefox53.0 4 4
firefox65.0 1 1
edge17 1 1
Unknown 47 30
chrome35.0.1916.153 1 1
chrome68.0.3440.106 5 5
chrome86.0.2320 1 1
chrome89.0.4389.128 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
colly_-_https://github.com/gocolly/colly/v2 20240114175716
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20240121131602
Python/3.11_aiohttp/3.9.1 20240108125346
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130122459
Facebot 20240121074439
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240131051948
python-requests/2.31.0 20240116093934
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240111115310
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240117210745
Mozilla/5.0 20240117150255
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
colly_-_https://github.com/gocolly/colly/v2 20240114175716
Facebot 20240121074439
Python/3.11_aiohttp/3.9.1 20240108125346
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130122459
Avant_Browser/1.2.789rel1_(http://www.avantbrowser.com) 20240111115310
python-requests/2.31.0 20240116093934
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 248 278
From1 4 4
From2 1 1
From3 0 11
From4 276 727
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.gettoplisting.com 0 11
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 60 118860
404 773 1524356
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 88
/embed/ 1 -
/Web%20site%20optimization%20Proposal_files/colorschememapping.xml 1 https://gettoplisting.com/album_three.html
/text/plain 1 -
/jquery.script.js 31 -
/modernizr.custom.all.js 30 -
/wp-login.php 5 http://www.google.com.hk
/js/video/quicktime 1 -
/adminer.php 6 -
/wp-content/plugins/td-composer/license.txt 2 -
/jquery.revolution.min.js 32 -
/robots.txt 239 -
/jquery.min.js 30 -
/text/javascript 1 -
/owa 1 -
/owa/ 1 -
/sitemaps.xml 4 -
/application/x-www-form-urlencoded 1 -
/inputs.php 1 www.google.com
/owa/auth/logon.aspx 2 -
/jquery.prettyPhoto.js 32 -
/text/css 1 -
/axis2/axis2-admin/ 5 -
/axis2/ 5 -
/Web%20site%20optimization%20Proposal_files/editdata.mso 1 https://gettoplisting.com/album_three.html
/jquery.revolution.plugin.min.js 32 -
/js/application/x-shockwave-flash 1 -
/text/html 1 -
/wzy.php 1 www.google.com
/wp-admin/js/user-suggest.js 1 -
/admin 4 -
/js/application/x-www-form-urlencoded 1 -
/video/x-flv 1 -
/js/jquery.flickrfeed.js 1 -
/css3MediaQueries.js 33 -
/axis2-admin/ 5 -
/images/PPC.jpg 8 https://www.ie-forum.nl/
/js/jquery.revolution.plugin.js 1 -
/Web%20site%20optimization%20Proposal_files/themedata.thmx 1 https://gettoplisting.com/album_three.html
/lists/ 1 -
/index2.html 4 https://gettoplisting.com/seo-packages.html
/jquery.jtweetsanywhere.js 33 -
/sitemap_index.xml 4 -
/link_partners1.html 6 https://gettoplisting.com/
/wp-content/plugins/post-smtp/readme.txt 3 -
/jquery.validationEngine-lang.js 32 -
/js/images/socicons/ 1 -
/sitemap.xml.gz 4 -
/js/jquery.jPlayer.playlist.js 1 -
/js/text/plain 1 -
/wp-content/plugins/backup-backup/readme.txt 1 www.google.com
/general.php 3 www.google.com
/js/text/xml 1 -
/phpinfo.php 1 -
/jquery.validationEngine.js 32 -
/wp-includes/js/jquery/jquery.js 3 -
/js/text/html 1 -
/wp-includes/js/admin-bar.js 1 -
/Web%20site%20optimization%20Proposal_files/filelist.xml 1 https://gettoplisting.com/album_three.html
/starter%20package.html 4 https://gettoplisting.com/
/js/text/javascript 1 -
//platform.twitter.com/widgets.js 32 -
/wp-content/plugins/superstorefinder-wp/js/super-store-finder.js 2 -
/video/quicktime 1 -
/env 1 -
/text/xml 1 -
/audio/x-flv 1 -
/admin/adminer.php 1 -
/.DS_Store 4 -
/js/audio/x-flv 1 -
/style.php 4 www.google.com
/js/jquery.isotope.js 1 -
/js/video/x-flv 1 -
//wp-login.php 1 http://www.google.com.hk
/statuses.json 1 -
/js/text/css 1 -
/products.html 3 https://gettoplisting.com/portfolio_sort_one.html
/_profiler/phpinfo.php 1 -
/status/ 1 -
/index.php/admin/ 2 -
/jquery.easing.js 31 -
/application/x-shockwave-flash 1 -
/js/jquery.jPlayer.js 1 -
/radio.php 1 www.google.com
/wp-cron.php 7 -
/sitemap.txt 4 -
/wp-apxupx.php 2 www.google.com
/js/jquery.revolution.js 1 -
/js/jquery.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 233
54.219.204.112 208 226 1022056 20240114175730
40.91.80.231 17 17 93292 20240107074553
59.111.226.33 5 5 31700 20240128020322
35.171.144.152 4 4 106352 20240125213324
58.211.23.183 4 4 25360 20240125131243
52.80.52.250 4 10 80664 20240122071833
199.102.105.242 3 3 67890 20240102151954
44.222.237.239 3 3 19020 20240126001434
51.15.17.105 3 3 19020 20240115125533
89.116.27.62 3 3 0 20240116002051
54.88.179.33 3 3 79764 20240117174403
137.226.113.44 3 3 19020 20240117210745
18.204.1.244 3 63 1172013 20240115202445
45.196.51.128 2 2 13955 20240108144831
179.43.191.18 2 2 12680 20240121210339
107.174.150.67 2 2 13955 20240105142433
5.75.251.160 2 2 32928 20240125141037
31.6.26.99 2 2 8916 20240113224055
136.0.95.187 2 2 8916 20240130001827
166.88.122.136 2 2 8916 20240127175739
146.190.123.101 2 2 9882 20240120111145
52.80.214.58 2 4 17607 20240131081142
166.1.14.117 2 2 13955 20240124104043
137.184.160.250 2 2 12260 20240125002921
166.1.11.236 2 2 13955 20240108073041
81.181.56.59 1 1 6340 20240108125346
212.30.36.28 1 1 26588 20240130021223
34.222.133.22 1 1 6340 20240106073748
143.198.52.129 1 1 4653 20240122145832
119.12.192.118 1 11 88514 20240118120355
106.55.202.193 1 1 6340 20240112201819
3.255.221.107 1 1 6340 20240103024656
168.151.121.221 1 14 104394 20240118121012
161.35.87.170 1 1 6340 20240109234322
84.247.59.22 1 1 26588 20240125051240
142.93.154.154 1 1 6340 20240102205724
34.78.249.41 1 1 6340 20240106212942
205.210.31.196 1 1 26588 20240105220302
118.31.169.10 1 1 6340 20240129125652
106.55.201.50 1 1 6340 20240110042102
203.78.173.99 1 14 104443 20240118121012
143.198.69.187 1 1 6340 20240118043528
5.133.192.105 1 1 6340 20240102224103
165.154.244.2 1 1 6340 20240117110310
75.101.207.137 1 1 6340 20240122205406
167.71.254.90 1 1 4653 20240120022537
205.210.31.185 1 1 26588 20240106010238
31.6.43.53 1 1 4458 20240113222343
5.75.231.164 1 1 26588 20240111085024
36.99.136.137 1 5 21797 20240114150849
142.93.167.247 1 1 7615 20240122150844
205.210.31.231 1 1 26588 20240109071706
213.188.78.165 1 12 89323 20240118115729
198.235.24.144 1 1 26588 20240112013333
147.182.249.228 1 1 6340 20240118013512
84.247.59.62 1 1 26588 20240114210047
42.83.147.56 1 1 6340 20240118112301
64.225.79.245 1 1 26588 20240130044819
104.131.162.229 1 1 6340 20240124195418
167.99.183.203 1 1 6340 20240118201819
209.38.204.115 1 1 6340 20240110203151
159.89.167.4 1 1 6340 20240122203736
37.59.243.173 1 1 26588 20240114064514
138.197.137.144 1 1 6340 20240128204716
54.171.239.29 1 1 6340 20240109114046
35.173.64.170 1 1 6340 20240101154559
183.136.225.44 1 1 26588 20240123092209
168.151.174.12 1 12 98586 20240118115730
36.99.136.128 1 1 6340 20240114150846
161.123.167.182 1 12 98404 20240118115730
128.199.108.166 1 1 5874 20240125122405
45.192.155.162 2 2 10798 20240117125401
152.39.167.40 1 14 104255 20240118121011
213.202.233.34 1 1 6340 20240101155333
119.13.205.63 1 12 99859 20240118115730
198.235.24.222 1 1 26588 20240113025303
104.236.73.215 2 2 19389 20240123081309
52.128.199.172 1 1 6340 20240117184111
62.146.238.222 1 1 6340 20240101010817
208.100.26.247 1 1 6340 20240107150032
139.59.17.60 1 1 6340 20240106212450
178.128.148.236 1 1 6340 20240131160927
23.27.3.159 2 2 13955 20240121114853
213.188.89.196 1 12 97011 20240118115730
128.140.112.20 1 1 26588 20240109130418
52.81.80.21 2 5 40332 20240115090909
104.252.131.49 1 1 6340 20240112135037
38.170.24.18 2 2 13955 20240111014556
34.220.96.212 1 1 6340 20240118092334
74.85.220.223 1 12 97755 20240118115730
188.166.155.101 1 1 14659 20240126042419
154.30.194.222 2 2 13955 20240111120828
205.210.31.239 1 1 26588 20240110092948
205.210.31.133 1 1 26588 20240130122459
34.213.3.209 1 1 6340 20240122091819
198.235.24.219 1 1 26588 20240115201933
206.189.125.187 1 1 4765 20240120071455
208.100.26.233 2 2 12680 20240107002302
208.100.26.236 1 1 6340 20240116012838
146.190.132.40 1 1 4781 20240119182542
205.210.31.150 1 1 26588 20240119123643
205.210.31.252 1 1 26588 20240103152643
5.133.192.146 1 1 6340 20240121174646
121.41.97.85 1 1 6340 20240118204934
166.1.13.213 2 2 13955 20240122122358
5.161.116.89 2 2 13022 20240126034121
104.236.73.211 1 1 6558 20240120190611
68.183.122.64 1 1 6340 20240109080425
84.247.59.158 1 1 26588 20240126043551
167.71.103.5 1 1 5283 20240124212117
205.210.31.79 1 1 26588 20240125184740
93.180.236.57 1 12 99861 20240118115730
196.242.20.253 2 2 13955 20240118034828
196.18.13.208 2 2 13955 20240117122603
119.12.179.87 1 14 104485 20240118121012
5.161.192.64 1 1 4580 20240124030803
164.92.188.223 1 1 6340 20240104192041
143.198.120.83 1 1 6340 20240130203030
208.100.26.248 1 1 6340 20240121171640
142.93.35.115 1 1 4665 20240124185534
205.210.31.214 1 1 26588 20240102162445
165.154.224.222 1 1 6340 20240120082233
93.159.230.88 1 1 6340 20240129081352
161.123.83.65 2 26 201412 20240118121012
35.87.128.101 1 1 6340 20240102174104
164.90.159.212 1 1 7613 20240122152716
20.106.90.9 1 1 6340 20240126053538
206.189.157.26 1 1 7613 20240118165313
23.230.167.158 2 2 8916 20240120203607
208.100.26.235 2 2 12680 20240124014243
208.100.26.237 1 1 6340 20240127181126
84.247.59.89 1 1 26588 20240114130851
5.78.96.180 1 1 4599 20240123023535
36.99.136.136 0 7 76789 
208.100.26.243 1 1 6340 20240112123305
208.100.26.246 1 1 6340 20240101164844
45.145.58.228 2 2 13955 20240105023800
54.164.99.185 1 1 6340 20240130035451
35.92.91.105 1 1 6340 20240106073807
136.0.95.155 2 2 8916 20240121124538
122.155.223.165 2 2 8916 20240115155540
212.30.36.168 1 1 26588 20240125123409
154.127.54.49 1 1 6340 20240116184145
104.236.73.216 1 1 4645 20240118142441
209.95.170.201 1 10 85642 20240118121012
205.210.31.110 1 1 26588 20240117034718
134.209.189.161 1 1 6340 20240105222604
124.237.181.17 1 1 6340 20240102134704
143.110.211.221 1 1 6340 20240108193603
93.159.230.89 2 2 12680 20240115080326
124.220.171.218 1 1 6340 20240109015116
138.68.68.161 1 1 6340 20240119214203
182.73.106.115 2 2 53176 20240107114157
206.189.126.64 1 1 4458 20240118143247
205.210.31.78 1 1 26588 20240110110935
91.92.241.173 1 1 6340 20240111115310
167.94.138.52 1 1 6340 20240125071347
205.210.31.134 1 1 26588 20240127110055
58.211.23.182 1 1 6340 20240125131120
216.180.106.8 1 53 1135421 20240124045613
185.228.192.236 2 2 13955 20240122035845
205.210.31.102 1 1 26588 20240127074317
205.210.31.131 1 1 26588 20240103114533
137.184.146.221 1 1 6340 20240122231520
188.166.157.123 1 1 4580 20240118213404
84.247.59.175 1 1 26588 20240126043552
205.210.31.12 1 1 26588 20240113123854
107.151.203.21 1 1 6340 20240117150255
5.133.192.171 1 1 6340 20240128005044
212.30.36.153 1 1 26588 20240125123409
141.98.255.148 1 1 6340 20240104101649
194.74.151.201 2 2 12680 20240127141918
35.241.245.129 1 1 6340 20240116093934
168.151.123.71 1 12 96845 20240118115729
92.255.35.200 1 13 101900 20240118121012
216.24.212.36 1 1 26588 20240131142650
198.235.24.207 1 1 26588 20240123081048
193.233.230.140 1 1 6340 20240111213631
198.235.24.227 2 2 53176 20240130081822
5.161.204.162 2 2 9223 20240125080737
206.189.125.207 1 1 4665 20240118082045
119.13.210.153 1 12 98804 20240118115730
3.235.188.221 1 1 6340 20240120144048
157.97.122.29 2 2 53176 20240125230313
128.199.111.178 1 1 6340 20240122010328
106.55.200.246 1 1 6340 20240110040122
51.140.95.36 1 1 6340 20240115172644
54.167.52.24 1 1 6340 20240112063753
188.94.84.147 1 14 104165 20240118121012
124.237.181.207 1 1 6340 20240126154323
165.232.117.245 1 1 6340 20240116194656
38.170.33.101 2 2 13955 20240124145000
52.32.122.105 1 1 6340 20240122091810
188.166.51.91 1 1 6464 20240121002646
104.236.73.221 1 1 6340 20240124110207
5.161.107.71 2 2 11667 20240125014611
205.210.31.245 1 1 26588 20240122224002
128.199.13.26 1 1 6340 20240120212130
193.93.230.94 2 2 53176 20240124022821
205.210.31.247 1 1 26588 20240120115629
23.88.34.35 1 1 26588 20240123144025
36.99.136.129 2 2 12680 20240130171146
50.3.221.109 2 2 13955 20240103045507
185.176.220.143 1 1 26588 20240105183750
212.30.36.26 1 1 26588 20240130021222
168.151.101.221 1 55 1136480 20240118115158
67.220.86.160 2 2 12680 20240121074439
176.123.7.11 2 2 12680 20240118061823
124.237.181.143 1 1 6340 20240121131602
44.227.242.80 1 1 6340 20240125040723
188.166.155.76 1 1 4781 20240123131450
49.13.135.179 2 2 32928 20240126160922
108.181.201.119 1 1 6340 20240118134259
216.194.87.80 1 12 96899 20240118115730
185.131.220.131 1 10 87375 20240118121012
204.242.179.29 1 1 6340 20240128042256
128.199.4.170 1 1 5509 20240119014748
45.142.94.199 1 11 86987 20240118121012
143.198.25.245 1 1 6340 20240114222154
52.81.85.175 2 4 17607 20240127195950
206.204.4.165 1 1 0 20240118114712
146.190.24.64 1 1 6340 20240123223825
188.165.200.97 2 2 12680 20240106184901
159.203.34.142 1 1 6158 20240118161704
119.12.193.34 1 12 96891 20240118115729
188.166.55.143 2 2 10604 20240120153113
164.92.165.217 1 1 6340 20240126211509
152.39.172.120 1 12 96976 20240118115730
167.248.133.34 1 1 6340 20240131051948
159.89.36.220 1 1 6340 20240112204236
119.12.207.160 1 14 104212 20240118121012
93.158.91.12 1 1 6340 20240109043322
5.133.192.140 1 1 6340 20240115102757
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240101 9 9 57060 7
20240102 8 8 119838 6
20240103 9 9 139327 8
20240104 3 3 19020 3
20240105 8 8 114014 6
20240106 8 8 91216 7
20240107 20 20 132560 4
20240108 6 6 40590 4
20240109 7 7 84876 7
20240110 6 6 78536 6
20240111 9 9 100106 7
20240112 6 6 58288 6
20240113 6 6 72890 5
20240114 214 243 1213086 7
20240115 12 75 1273209 8
20240116 9 9 38040 7
20240117 13 13 162805 10
20240118 44 382 3685887 42
20240119 6 6 53231 6
20240120 12 12 95632 11
20240121 11 11 67375 9
20240122 18 24 193083 13
20240123 9 9 110181 9
20240124 14 66 1276643 11
20240125 20 20 285084 17
20240126 9 9 105999 9
20240127 8 10 92379 6
20240128 8 8 50720 4
20240129 2 2 12680 2
20240130 10 10 160876 9
20240131 5 7 56875 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 254
5mn-15mn 3
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 81
/ 214 2465288 194 172
/contacts.html 21 126004 10 12
/mobile-search-engine-optimization.html 19 144685 3 17
/images/_vti_cnf/ 9 13450 0 0
/images/socicons/ 9 7503 0 0
/images/img/thumbs/ 9 3616 0 0
/images/revolution/ 9 5613 0 0
/images/prettyPhoto/dark_rounded/ 9 4301 0 0
/images/revolution/assets/ 9 4164 0 0
/images/prettyPhoto/default/ 9 4087 0 0
/images/img/_notes/ 9 3441 0 1
