KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
Directory :  /home/gettoplisting/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/gettoplisting/tmp/awstats/ssl/awstats042023.gettoplisting.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/gettoplisting/tmp/awstats/ssl/awstats.gettoplisting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2703                
POS_VISITOR 11342               
POS_DAY 16655               
POS_DOMAIN 3526                
POS_LOGIN 4004                
POS_ROBOT 4159                
POS_WORMS 4871                
POS_EMAILSENDER 5002                
POS_EMAILRECEIVER 5145                
POS_SESSION 17382               
POS_SIDER 17562               
POS_FILETYPES 5280                
POS_DOWNLOADS 5454                
POS_OS 5502                
POS_BROWSER 5823                
POS_SCREENSIZE 7115                
POS_UNKNOWNREFERER 7189                
POS_UNKNOWNREFERERBROWSER 8043                
POS_ORIGIN 8643                
POS_SEREFERRALS 8780                
POS_PAGEREFS 8958                
POS_SEARCHWORDS 9106                
POS_KEYWORDS 9258                
POS_MISC 2366                
POS_ERRORS 9317                
POS_CLUSTER 3860                
POS_SIDER_404 9423                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501002212 47 11208 18739411305945
FirstTime 20230401061728
LastTime 20230430195721
LastUpdate 20230501082507 47 0 46 0 0
TotalVisits 163                 
TotalUnique 134                 
MonthHostsKnown 0                   
MonthHostsUnknown 134                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 33 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 11 247242 80 363 7419026
1 3 3 59516 26 56 1143725
2 4 61 1351359 21 88 1387388
3 14 20 340462 15 104 2260555
4 6 18 448876 26 131 1933638
5 3 9 254810 116 202 1725144
6 16 67 1290400 34 222 4523079
7 10 10 97643 30 216 4747380
8 37 37 267548 90 252 3854885
9 7 14 303678 31 169 2915534
10 5 5 51948 31 109 1929828
11 4 4 41844 39 63 287222
12 5 17 438772 21 112 2310772
13 3 9 234562 20 153 4473987
14 8 8 83688 20 93 1497464
15 9 15 290968 31 57 344807
16 9 9 69780 101 188 2765573
17 7 7 81112 21 165 3535088
18 12 32 382158 23 69 2057205
19 10 28 702498 42 93 1557791
20 5 11 247242 84 183 2575952
21 15 33 676000 33 176 2878268
22 3 3 59516 35 177 4543287
23 12 12 113478 25 197 4997716
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 103 172 2577566
cn 35 134 3281967
gb 15 15 72516
ca 12 12 319056
se 12 12 76080
in 6 63 1384287
za 5 5 24172
ro 4 4 21596
bg 3 3 15256
de 3 3 19020
il 3 3 39268
hn 2 2 13955
ru 2 2 8916
ua 2 2 13955
gr 1 1 26588
be 1 1 6340
ma 1 7 201634
sc 1 1 26588
pl 1 1 6340
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
AhrefsBot/ 2135 54892542 20230430234655 0
bingbot/ 183 1250895 20230430234809 0
Applebot/ 139 1232570 20230430163116 0
Googlebot/ 106 723319 20230428214755 0
crawl 89 506139 20230426110713 0
SeznamBot/ 81 3862733 20230430225026 0
bot[\s_+:,\.\;\/\\-] 77 2640693 20230427065901 0
SemrushBot/ 41 196889 20230430194736 0
YandexBot/ 14 88760 20230408023601 0
no_user_agent 10 265880 20230429112103 0
Googlebot\-Image/ 10 112170 20230418185054 0
survey 3 79764 20230408013719 0
Dalvik/ 2 12680 20230420063846 0
Go\-http\-client/ 2 12680 20230423192752 0
baidu 1 6340 20230420065013 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
gif 4 15112 0 0
jpg 18 361672 0 0
png 50 1618062 0 0
html 212 2461094 0 0
css 11 60421 0 0
js 148 3618739 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
ios_iphone 1 1
macosx14 1 1
Unknown 24 24
macosx11 3 3
macosx10 2 2
androidnougat 3 3
macosx 19 19
androidpie 1 1
android10 2 2
macosx15 10 10
linuxubuntu 11 11
blackberry 1 1
androidkitkat 2 2
ios_ipad 1 1
linux 51 37
win10 162 60
win8.1 3 3
win7 146 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome109.0.0.0 1 1
chrome60.0.3112.107 1 1
firefox111.0 2 2
chrome101.0.4951.64 2 2
safari15.4 4 4
android 2 2
chrome45.0.2454.85 2 2
chrome78.0.3904.87 52 1
chrome83.0.4103.116 1 1
chrome91.0.4472.164 2 2
netscape5.0 3 3
chrome66.0.3359.181 1 1
chrome99.0.4844.74 1 1
chrome105.0.0.0 11 11
safari 1 1
chrome68.0.3423.2 2 2
chrome47.0.2526.106 1 1
safari14.1 1 1
chrome103.0.0.0 17 17
firefox102.0 14 14
chrome43.0.2357.125 1 1
mozilla 2 2
chrome92.0.4515.115 1 1
blackberry 1 1
chrome72.0.3597.0 1 1
chrome92.0.4515.107 3 3
chrome84.0.4147.111 1 1
msie10.0 1 1
chrome91.0.4472.114 1 1
edge17 1 1
safari9.0 1 1
chrome100.0.4896.60 2 2
firefox47.0 3 3
chrome95.0.4638.50 1 1
chrome64.0.3282.119 52 1
chrome91.0.4472.124 2 2
chrome108.0.0.0 2 2
firefox89.0 3 3
chrome71.0.3578.98 1 1
edge44 3 3
chrome106.0.0.0 8 8
chrome83.0.4103.97 25 25
chrome110.0.0.0 2 2
chrome110.0.5478.0 15 1
chrome92.0.4515.131 1 1
chrome58.0.3029.110 1 1
chrome103.0.5060.66 1 1
Unknown 19 19
chrome49.0.2623.112 134 19
chrome111.0.0.0 5 5
chrome89.0.4389.114 1 1
opera89.0.4447.51 8 8
firefox90.0 1 1
chrome81.0.4044.129 1 1
chrome42.0.2311.90 3 3
chrome63.0.3239.26 2 2
firefox91.0 2 2
firefox68.0 3 3
msie11.0 4 4
chrome84.0.4147.105 1 1
chrome65.0.3325.181 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilliqa'<?=print(9347655345-4954366);?>' 20230421080528
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230420134557
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230407103657
python-requests/2.28.2 20230421065015
Mozilliqa\ 20230421080530
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428090140
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230426212534
Mozilliqa'_print(9347655345-4954366)_' 20230421080531
Mozilliqa'{${print(9347655345-4954366)}}' 20230421080529
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Mozilliqa'<?=print(9347655345-4954366);?>' 20230421080528
python-requests/2.28.2 20230421065015
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428090140
Mozilliqa\ 20230421080530
Mozilliqa'{${print(9347655345-4954366)}}' 20230421080529
Mozilliqa'_print(9347655345-4954366)_' 20230421080531
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 289
From1 0 0
From2 6 6
From3 0 0
From4 32 148
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 434 855848
403 265 524965
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/ltmujghp.php 1 www.google.com
/qhgbfbqq.php 1 www.google.com
/link_partners1.html 1 -
/jzanqjbx.php 1 www.google.com
/vwkzzogl.php 1 www.google.com
/wp-content/themes/seotheme/db.php 37 www.google.com
/seo_pay_on_result_packages.html 1 -
/index.php 2 -
/ads.txt 1 -
/rwaosiwd.php 1 www.google.com
/seo_secrets.html 2 -
/lufjeblu.php 1 www.google.com
/kccfwllq.php 1 www.google.com
/.vscode/sftp.json 1 -
/ggnalufl.php 1 www.google.com
/yhxhvvvi.php 1 www.google.com
/adminer.php 2 -
/xjfvysyw.php 1 www.google.com
/.ftpconfig 1 -
/Web%20site%20optimization%20Proposal_files/image002.gif 2 -
/hqbcgson.php 1 www.google.com
/mfnhhlbb.php 1 www.google.com
/glucfimm.php 1 www.google.com
/zgijfpye.php 1 www.google.com
/tinyfilemanager/tinyfilemanager.php 1 -
/syjmfvie.php 1 www.google.com
/xkjhrzbb.php 1 www.google.com
/vjllkyvk.php 1 www.google.com
/hwiejulr.php 1 www.google.com
/cuttzslf.php 1 www.google.com
/eoevakvx.php 1 www.google.com
/filemanager/dialog.php 1 -
/adminer/index.php 2 -
/vtzziwzl.php 1 www.google.com
/antbwyql.php 1 www.google.com
/TP/public/index.php 1 -
/jrqgayli.php 1 www.google.com
/ruhgylfj.php 1 www.google.com
/adminer1.php 2 -
/filemanager/plugin.js 1 -
/starter%20package.html 1 https://gettoplisting.com/
/urtfsxhg.php 1 www.google.com
///wp-login.php 1 http://www.google.com.hk
/wp-content/updates.php 1 www.google.com
/tinyfilemanager.php 1 -
/wp-content/wso112233.php 2 www.google.com
/wp-plain.php 31 www.google.com
/owa/ 1 -
/iouafcnz.php 1 www.google.com
/robots.txt 302 -
/_adminer.php 2 -
/wp-config-good 5 -
/mrhwbxnf.php 1 www.google.com
/adminer/adminer.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 134
117.50.178.221 19 19 464676 20230427184659
34.214.239.136 8 8 46384 20230427031445
45.61.184.17 6 6 38040 20230421080531
23.229.104.2 4 4 26026 20230402234923
208.100.26.243 4 4 25360 20230430060907
208.100.26.248 4 4 25360 20230427153045
213.130.93.210 3 3 15256 20230408181027
137.226.113.44 3 3 19020 20230426212534
196.51.202.162 3 3 15256 20230423161843
37.97.115.53 3 3 15256 20230412174648
104.165.127.159 2 2 8916 20230425120135
193.235.141.135 2 2 12680 20230428084735
91.197.36.111 2 2 8916 20230404070955
194.74.151.201 2 2 12680 20230419141551
23.230.42.127 2 2 8916 20230430195721
172.241.240.7 2 2 10798 20230416151901
59.111.224.73 2 2 15226 20230421213806
186.179.37.34 2 2 13955 20230425074505
35.173.64.170 2 2 12680 20230424214658
95.164.110.229 2 2 13955 20230412063849
5.100.255.107 2 2 12680 20230418091756
192.126.201.139 2 2 8916 20230428142608
104.164.183.174 2 2 8916 20230426142148
91.197.38.55 2 2 8916 20230401081310
192.126.201.160 2 2 8916 20230424210459
35.90.43.214 1 1 6340 20230418080732
173.255.172.18 1 1 6340 20230406145746
34.222.82.94 1 1 6340 20230403084719
54.186.247.96 1 1 6340 20230422082758
54.188.159.213 1 1 6340 20230402082315
45.138.16.150 1 1 26588 20230407193830
193.235.141.162 1 1 6340 20230401161333
193.235.141.133 1 1 6340 20230425160750
208.100.26.233 1 1 6340 20230404090311
36.150.60.24 1 1 6340 20230420063450
152.32.252.184 1 7 201634 20230412043141
198.235.24.39 1 1 26588 20230408010428
205.210.31.229 1 1 26588 20230419074203
40.91.80.231 1 1 6340 20230407074011
183.136.225.46 1 1 26588 20230426205323
124.237.181.135 1 1 6340 20230413151602
198.235.24.109 1 1 26588 20230419030422
34.220.70.242 1 1 6340 20230408083515
35.86.89.30 1 1 6340 20230416083336
205.210.31.138 1 1 26588 20230414085202
101.36.107.222 1 7 201634 20230416131224
92.119.36.100 1 1 26588 20230411101312
193.235.141.114 1 1 6340 20230417155546
109.206.243.113 1 1 6340 20230416211159
198.235.24.18 1 1 26588 20230422010717
193.235.141.19 1 1 6340 20230422233639
52.33.243.176 1 1 6340 20230406081700
34.221.180.115 1 1 6340 20230403085000
152.32.135.231 1 7 201634 20230404183521
52.40.66.167 1 1 6340 20230416083402
45.249.246.151 1 7 201634 20230413044557
113.133.188.198 1 1 6340 20230407044309
45.76.157.229 1 1 6340 20230416212517
54.213.240.68 1 1 6340 20230410082714
54.88.179.33 1 1 26588 20230405031214
118.193.36.232 1 7 201634 20230412214042
54.245.21.62 1 1 6340 20230410082805
193.235.141.7 1 1 6340 20230409154202
168.196.236.144 1 1 26588 20230406175658
23.27.240.45 2 2 8916 20230423112926
193.235.141.147 1 1 6340 20230415001948
91.197.36.171 2 2 8916 20230405083526
183.136.225.44 1 1 26588 20230408033138
193.235.141.11 1 1 6340 20230404082013
34.220.26.43 1 1 6340 20230422082713
35.88.134.6 1 1 6340 20230403084652
52.38.183.219 1 1 6340 20230402082625
152.32.188.74 2 14 403268 20230406031638
154.84.136.92 1 1 26588 20230407005638
104.252.131.63 2 2 8916 20230428211450
198.235.24.105 1 1 26588 20230428090140
118.193.37.41 1 7 201634 20230412123723
64.207.177.82 1 1 6340 20230412004426
171.13.14.15 1 52 1116797 20230417020900
34.217.176.208 1 1 6340 20230405080611
45.138.16.232 2 2 12680 20230417113724
118.193.35.200 1 7 201634 20230415200434
87.236.176.227 1 1 6340 20230407103657
23.91.96.133 1 7 201634 20230424121743
205.210.31.15 1 1 26588 20230408054327
209.141.37.166 1 1 6340 20230405221935
35.171.144.152 1 1 26588 20230422022521
208.100.26.244 1 1 6340 20230401102129
196.51.239.179 2 2 8916 20230417063713
118.193.38.61 1 7 201634 20230415194056
23.236.182.28 2 2 8916 20230406160311
151.248.84.224 1 1 6340 20230412104121
165.232.102.148 1 1 6340 20230428090654
208.100.26.246 1 1 6340 20230407040913
199.181.239.136 1 1 26588 20230410061307
152.32.131.34 2 14 403268 20230411215334
54.202.70.49 1 1 6340 20230410082736
38.15.160.120 2 2 8916 20230420232101
193.235.141.158 1 1 6340 20230412065411
54.202.21.33 2 2 12680 20230402082655
205.210.31.40 1 1 26588 20230403171127
205.210.31.181 1 1 26588 20230417155238
122.160.142.103 1 52 1116797 20230413064431
209.59.231.17 1 15 108168 20230427180412
118.193.32.180 1 7 201634 20230421193823
103.168.66.60 1 1 26588 20230413075158
209.141.61.84 1 1 6340 20230414030849
185.65.135.140 1 1 6340 20230403102805
35.240.121.17 1 1 6340 20230420044204
64.225.0.97 1 1 6340 20230415210721
18.246.67.238 1 1 6340 20230408083532
91.197.37.253 2 2 8916 20230403070243
209.141.37.59 1 1 6340 20230414233436
4.224.86.74 1 1 6340 20230421065015
103.218.241.225 1 7 201634 20230421193824
35.87.153.103 1 1 6340 20230405080537
118.193.45.5 2 14 403268 20230427023314
34.208.109.139 1 1 6340 20230408083329
208.100.26.235 1 1 6340 20230413094653
91.197.37.165 2 2 8916 20230403180710
152.32.170.123 2 15 426776 20230415003512
54.202.224.155 1 1 6340 20230418080648
35.86.125.185 1 1 6340 20230406081735
150.136.52.84 1 1 6340 20230429202440
35.167.20.201 1 1 6340 20230408083404
167.94.138.125 1 1 6340 20230420134557
91.197.36.233 2 2 8916 20230405183312
198.235.24.147 1 1 26588 20230414131232
205.210.31.131 1 1 26588 20230424224656
51.140.95.36 1 1 6340 20230420202223
205.210.31.37 1 1 26588 20230420232817
193.235.141.157 1 1 6340 20230406233818
2.59.60.168 1 1 26588 20230414231111
185.254.64.251 2 2 8916 20230401195906
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230401 7 7 36852 5
20230402 8 8 51386 4
20230403 10 16 271414 8
20230404 5 11 223230 4
20230405 9 9 69780 7
20230406 9 15 268838 8
20230407 7 7 84876 7
20230408 11 17 322014 9
20230409 2 2 12680 2
20230410 4 4 45608 4
20230411 4 23 654998 3
20230412 13 31 665813 10
20230413 5 62 1357699 5
20230414 5 5 92444 5
20230415 5 23 617582 5
20230416 8 14 244132 7
20230417 7 58 1171321 6
20230418 3 3 19020 3
20230419 3 3 59516 3
20230420 9 9 73544 8
20230421 11 23 462874 6
20230422 5 5 72196 5
20230423 9 9 130524 3
20230424 5 11 243478 4
20230425 11 11 148243 8
20230426 12 12 254548 9
20230427 14 34 401794 7
20230428 7 7 57100 5
20230429 1 1 6340 1
20230430 3 3 15256 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 2
0s-30s 158
30mn-1h 1
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 153 2144404 140 132
/contacts.html 45 200610 18 22
/about.html 5 38065 1 1
/mobile-search-engine-optimization.html 3 22845 0 3
// 3 19020 3 3
/iPhone-apps-development.html 2 9562 0 1
https://mail.gettoplisting.com/ 1 26588 1 1
END_SIDER

Anon7 - 2021