KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
Directory :  /home/gettoplisting/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/gettoplisting/tmp/awstats/ssl/awstats072021.gettoplisting.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/gettoplisting/tmp/awstats/ssl/awstats.gettoplisting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 15516               
POS_DAY 21560               
POS_DOMAIN 3486                
POS_LOGIN 3887                
POS_ROBOT 4042                
POS_WORMS 4734                
POS_EMAILSENDER 4865                
POS_EMAILRECEIVER 5008                
POS_SESSION 22290               
POS_SIDER 22481               
POS_FILETYPES 5143                
POS_DOWNLOADS 5336                
POS_OS 5384                
POS_BROWSER 5617                
POS_SCREENSIZE 6870                
POS_UNKNOWNREFERER 6944                
POS_UNKNOWNREFERERBROWSER 7602                
POS_ORIGIN 8170                
POS_SEREFERRALS 8308                
POS_PAGEREFS 8474                
POS_SEARCHWORDS 8707                
POS_KEYWORDS 8859                
POS_MISC 2365                
POS_ERRORS 8918                
POS_CLUSTER 3743                
POS_SIDER_404 9023                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801012057 54 8851 11557553883657
FirstTime 20210701025144
LastTime 20210731235153
LastUpdate 20210801081251 54 0 53 0 0
TotalVisits 193                 
TotalUnique 147                 
MonthHostsKnown 0                   
MonthHostsUnknown 161                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 162472 55 98 618506
1 11 26 640210 39 75 403921
2 10 10 228417 57 93 777520
3 4 4 106352 23 57 427177
4 10 62 1267536 32 77 333204
5 9 9 119079 31 53 341199
6 10 10 106036 33 66 299568
7 8 8 191676 23 54 298617
8 32 32 237683 45 83 452899
9 16 16 134179 26 50 476107
10 9 9 105124 33 61 470670
11 7 7 65856 23 46 602661
12 16 17 332747 108 217 474707
13 8 22 480865 14 39 203930
14 13 13 235861 14 36 355869
15 15 15 189541 35 65 337075
16 9 55 1221140 29 54 530029
17 3 3 32928 21 43 621452
18 17 17 166206 22 56 334425
19 11 11 332049 33 69 372787
20 7 7 148168 24 42 205847
21 0 0 0 31 58 338053
22 7 7 100260 28 53 224108
23 4 4 77878 27 77 502211
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 124 124 1360446
cn 39 167 3425108
ru 21 21 815674
ua 18 18 390095
gr 12 12 319056
de 8 8 143844
za 6 6 38040
nl 4 4 25360
fr 3 3 79764
gb 3 3 39268
il 2 2 12680
cz 1 1 6340
se 1 1 26588
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bingbot/ 304 5828157 20210731215003 0
AhrefsBot/ 243 1335066 20210731233647 0
SeznamBot/ 101 0 20210729065533 0
Googlebot/ 99 737124 20210729095400 0
SemrushBot/ 76 362835 20210731063424 0
crawl 39 0 20210728002840 0
bot[\s_+:,\.\;\/\\-] 21 109376 20210727083727 0
YandexBot/ 9 57060 20210731210130 0
Googlebot\-Image/ 8 93736 20210731231250 0
no_user_agent 3 79764 20210715210749 0
Applebot/ 1 7613 20210724232729 0
scanner 1 6340 20210702022936 0
curl 1 0 20210702001641 0
java 1 6340 20210730161738 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 6340 20210713020731 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 43 827006 0 0
Unknown 1 12525 0 0
css 17 292487 0 0
html 241 3546094 0 0
png 46 1612521 0 0
jpg 19 380296 0 0
gif 3 11334 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winxp 2 2
win7 25 25
macosx12 1 1
ios_iphone 2 2
win10 151 53
Unknown 69 69
linuxandroid 47 18
win8 1 1
macosx 7 6
win8.1 9 9
ios_ipad 2 2
linux 52 52
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome83.0.4103.24 1 1
chrome27.0.1453.93 1 1
chrome67.0.3396.87 2 2
chrome86.0.4240.198 1 1
chrome64.0.3282.167 1 1
chrome78.0.3904.87 47 1
safari9.0 1 1
chrome62.0.3202.75 2 2
chrome83.0.4103.0 4 4
chrome81.0.4044.129 3 3
opera69.0.3686.7 2 2
chrome88.0.4324.190 1 1
chrome74.0.3729.61 1 1
firefox65.0 1 1
chrome55.0.2883.75 2 2
chrome87.0.4280.88 1 1
chrome47.0.2526.80 2 2
firefox47.0 6 6
chrome80.0.3947.0 1 1
chrome83.0.4103.61 9 9
msie11.0 1 1
firefox49.0 2 2
chrome66.0.3359.181 4 4
chrome83.0.4096.0 1 1
chrome80.0.3987.132 1 1
chrome83.0.4103.34 5 5
firefox88.0 8 8
chrome84.0.4147.111 1 1
chrome70.0.3538.80 34 5
chrome66.0.3359.139 2 2
iphone 1 1
chrome61.0.3163.100 1 1
chrome83.0.4103.44 4 4
chrome83.0.4103.97 42 42
chrome67.0.3396.10 2 2
chrome42.0.2311.90 6 6
firefox84.0 4 4
chrome85.0.4183.121 4 3
chrome78.0.3904.62 9 9
firefox52.0 2 2
chrome87.0.4280.141 2 2
chrome66.0.3359.170 2 2
chrome83.0.4099.2 1 1
chrome53.0.2785.104 2 2
chrome69.0.3497.100 53 1
chrome83.0.4089.0 6 6
chrome83.0.4102.0 1 1
chrome75.0.3770.101 1 1
safari13.4.1 1 1
firefox83.0 1 1
chrome67.0.3396.62 2 2
Unknown 66 66
chrome65.0.3325.181 2 2
chrome85.0.4164.0 1 1
firefox68.0 2 2
mozilla 3 3
safari11.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731050930
Go-http-client/1.1 20210731123835
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210708034130
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210730151433
panscient.com 20210715182931
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731050930
Go-http-client/1.1 20210731123835
panscient.com 20210715182931
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210730151433
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 179 209
From1 0 0
From2 6 6
From3 0 46
From4 57 109
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.gettoplisting.com 0 39
https://mail.gettoplisting.com/css/style.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 31 61411
404 665 1311380
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 206
/horde 1 -
/css/dafa.css 1 -
/wap/trading/get_newallorder_ajax 1 -
/robots.txt 400 -
/Wap/JS/wap-index.js 1 -
/index.php/Index/register.html 1 -
/html-5-hybrid--apps-development.html/js/jquery.validationengine-lang.js 1 -
/homes/ 2 -
/Pc/Lang/index.html 1 -
/js/jquery.prettyphoto.js 1 -
/getConfig/listPopFrame.do 1 -
/infe/rest/fig/advertise/common.json 1 -
/api/user/get_user_group 1 -
/lanren/css/global.css 1 -
/zz/address.php 1 -
/login/kefuxian.mvc 1 -
/template/920ka/css/lsy.css 1 -
/loan 1 -
/static/guide/ab.css 1 -
/Content/common/web/CommonActivity.css 1 -
/Public/Mobile/ecshe_css/wapmain.css 1 -
/Public/css/errorCss.css 1 -
/ipl/app/flash/publicbmw/ball/FigLeaf.js 1 -
/api/Index/getLottery 1 -
/infe/rest/flash/getServerIP.json 1 -
/css/info.css 1 -
/wp-content/plugins/petis/kuda1234.php 1 https://xnxx.com
/step1.asp 1 -
/Public/mobile/js/config.js 1 -
/ajax/allcoin_a/id/0 1 -
/api/mobile/checkStrategyHistory 1 -
/public/css/style.css 1 -
/js/uploadify/uploadify.css 2 https://www.gettoplisting.com/js/uploadify/uploadify.css
/Home/Bind/binding 1 -
/Public/Wchat/css/index.css 1 -
/api/contactWay 1 -
/config 1 -
/Css/Hm.css 1 -
/common/template/lottery/lecai/css/style.css 1 -
/Home/Get/getJnd28 1 -
/Templates/user/js/global.js 1 -
/static/data/thirdgames.json 1 -
/roundcube 1 -
/Public/home/js/check.js 1 -
/css/view/main/goin.css 1 -
/html-5-hybrid--apps-development.html/js/modernizr.custom.all.js 1 -
/admin 1 -
/site/get-hq 1 -
/Public/js/common.js 1 -
/static/local/img/userCenter/hourlyPrivilege.svg 1 -
/public/web/js/add/com.js 1 -
/banner.do 1 -
/resources/css/headernav.css 1 -
/roundcubemail 1 -
/index/Mobile/fenshi 1 -
/h5/ 1 -
/html-5-hybrid--apps-development.html/js/jquery.revolution.min.js 1 -
/js/app.ling.js 1 -
/index.php/Wap/Api/getSystemNotice 1 -
/mtja.html 1 -
/owa/auth/logon.aspx 6 -
/Css/index.css 1 -
/site.js 1 -
/api/system/system/config/get 1 -
/apple-app-site-association 12 -
/leftDao.php 1 -
/about.html/js/jquery.revolution.plugin.min.js 1 -
/portal/index/protocol.html 1 -
/statics/js/API.js 1 -
/js/base.js 1 -
/Public/home/common/js/index.js 1 -
/zz2/address.php 1 -
//wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 -
/m.api 1 -
/nyyh/chkjs.js 1 -
/html-5-hybrid--apps-development.html/js/jquery.min.js 1 -
/starter%20package.html 26 -
/Templates/user/finance/css/userPay.css 1 -
/_ignition/execute-solution 1 https://xnxx.com
/api/product/topRank 1 -
/template/920ka/js/woodyapp.js 1 -
/static/wap/js/common.js 1 -
/info.php 1 -
/room/getRoomBangFans 1 -
/html-5-hybrid--apps-development.html/js/jquery.prettyphoto.js 1 -
/check.php 1 -
/about.html/js/jquery.revolution.min.js 1 -
/products.html 2 -
/api/ApiHub/fetchJinse 1 -
/assets/res/mods/room.js 1 -
/JS/loginstatus.js 1 -
/mytio/config/base 1 -
/Public/uploads/web/step1.png 1 -
/api/common/getConfig 1 -
/market/getStockBaseInfo 1 -
/resources/main/common.js 1 -
/squirrelmail 1 -
/pages/console/js/common.js 1 -
/images/src_images_but_dianz_s.png 1 -
/static/diff_worker.js 1 -
/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://xnxx.com
/mobile/v3/appSuperDownload.do 1 -
/static/home/js/rooms.js 1 -
/api/site/getInfo.do 1 -
/home/login/login_index.html 1 -
/user/login 1 -
/html-5-hybrid--apps-development.html/js/jquery.revolution.plugin.min.js 1 -
/ws/index/getTheLotteryInitList 1 -
/img/zllqdk.png 1 -
/api/config-init 1 -
/s_api/basic/download/info 1 -
/js/common.js 1 -
/script/public.js 1 -
/Public/home/wap/css/qdgame.css 1 -
/assets/extension/market/css/mt4.css 1 -
/template/tmp1/js/common.js 1 -
/api/v1/borrowxx.html 1 -
/Scripts/common.js 1 -
/base/exchange_index/googlecode 1 -
/static/index/css/iindex.css 1 -
/api/stock/getSingleStock.do 1 -
/Public/css/_pk10.css 1 -
/css/view/main/style.css 1 -
/mh/phone.do 1 -
/Public/Home/js/common.js 1 -
/iframe/rankgiftgotapi/1005 1 -
/static/login/js/lk/order.js 1 -
/views/home/home.js 1 -
/Public/Home/images/game/pk10.png 1 -
/public/wap/js/basis.js 1 -
/template/js/comm/Confrim.js 1 -
/site/info 1 -
/static/home/static/js/login.js 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/about.html/js/jquery.prettyphoto.js 1 -
/style.css 1 -
/static/common/js/common.js 1 -
/Home/Index/ajaxTJ 1 -
/member/js/lang_zh_CN.js 1 -
/.well-known/apple-app-site-association 12 -
/about.html/js/css3mediaqueries.js 1 -
/m/ 1 -
/cq/css/cssy.css 1 -
/squirrel 1 -
/base/goexjs 1 -
/login/img/nyyh/game.css 1 -
/public/admin.php/api/index/loansList 1 -
/Public/Wchat/js/cvphp.js 1 -
/api/apps 1 -
/api/content_bottom 1 -
/skin/main/onload.js 1 -
/home/main/login 1 -
/js/base1.js 1 -
/api/index/loansList 1 -
/public/h5static/js/main.js 1 -
/appxz/index.html 1 -
/im/in/GetUuid 1 -
/base/exchange_index/changepwdfirst 1 -
/v1/management/tenant/getSpeedDomain 1 -
/api/web/user/getIndexData.php 1 -
/ff/css/cssy.css 1 -
/api/v1/invest 1 -
/static/download/style.css 1 -
/friendGroup/list 1 -
/html-5-hybrid--apps-development.html/js/jquery.validationengine.js 1 -
/kefu.php 1 -
/index2.html 4 -
/langConfig.js 1 -
/locale/Goex/zh/common.js 1 -
/api/user/ismustmobile 1 -
/api/v/index/queryOfficePage 1 -
/mobile/config.js 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/api/index/grailindex 1 -
/kkrps/im_group/show_members 1 -
/static/wap/css/index.css 1 -
/cscpLoginWeb/app/home 1 -
/api/user/info 1 -
/Promotions/list.mvc 1 -
/getConfig/getArticle.do 1 -
/index/Mobile/kline_week 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://xnxx.com
/api/uploads/apimap 1 -
/fePublicInfo/ 1 -
/melody/api/v1/pageconfig/list 1 -
/public/img/cz1.png 1 -
/api/currency/quotation_new 1 -
/css/main.css 1 -
/mail 1 -
/s_api/basic/config_js 1 -
/Public/Home/js/game.js 1 -
/public/web/css/add//index.css 1 -
/Public/css/hall.css 1 -
/manager/js/left.js 1 -
/skin/js/common.js 1 -
/css/all.css 1 -
/common/download.js 1 -
/js/chat/chat.js 1 -
/static/css/index.css 1 -
/Public/Home/js/cls.js 1 -
/Content/css/wzwstylel.css 1 -
/about.html/js/jquery.validationengine.js 1 -
/uploadify/uploadify.css 2 https://www.gettoplisting.com/uploadify/uploadify.css
/api/message/webInfo 1 -
/about.html/js/modernizr.custom.all.js 1 -
/about.html/js/jquery.jtweetsanywhere.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 161
178.159.37.104 18 18 390095 20210728125646
5.188.48.12 11 11 265299 20210731161428
72.79.45.44 11 11 75043 20210715182931
5.188.48.10 8 8 531510 20210725125808
54.187.30.61 4 4 23192 20210711062606
92.118.160.37 4 4 106352 20210730151433
123.6.49.4 4 4 0 20210726145001
49.234.47.214 4 4 25360 20210727061933
35.167.249.26 4 4 23192 20210714010929
137.226.113.44 4 4 25360 20210728180412
208.100.26.235 3 3 19020 20210712172547
123.58.210.246 3 4 33653 20210712122925
51.254.246.181 3 3 79764 20210731235153
208.100.26.233 3 3 19020 20210726192602
123.121.164.52 3 55 1188597 20210713042754
54.191.76.38 2 2 12680 20210715083549
192.3.96.231 2 2 13955 20210706125734
34.96.130.15 2 2 53176 20210716190856
212.129.152.41 2 2 12680 20210720092946
192.186.161.139 2 2 13955 20210704063350
42.236.10.112 2 2 0 20210730123043
208.100.26.248 2 2 12680 20210714104929
34.86.35.6 2 2 53176 20210707035138
170.130.62.13 2 2 13955 20210720131310
208.100.26.243 2 2 12680 20210727233336
107.150.63.174 1 1 6340 20210707094459
58.242.194.173 1 1 6340 20210729154944
42.236.10.104 1 1 0 20210731123835
18.236.227.25 1 1 6340 20210705081942
142.54.177.6 1 1 6340 20210707073416
18.237.59.149 1 1 6340 20210725084427
34.86.35.2 1 1 26588 20210708181522
121.29.188.15 0 1 20001 
34.213.12.236 1 1 6340 20210715083525
50.112.143.208 1 1 6340 20210705083232
138.128.118.130 1 1 6340 20210701225142
121.5.147.119 1 1 6340 20210709142806
36.251.112.162 1 1 26588 20210726065140
124.126.78.143 1 1 26588 20210723074821
34.222.73.244 1 1 6340 20210721094655
144.76.168.111 1 1 29621 20210727062558
42.236.10.113 1 1 0 20210720141902
54.191.33.142 1 1 6340 20210706090142
34.222.226.31 1 1 6340 20210715083050
144.86.173.146 1 1 26588 20210723032046
34.215.158.23 1 1 6340 20210726081806
27.224.136.231 0 1 10506 
63.141.251.238 1 1 6340 20210701042140
92.118.160.45 1 1 26588 20210704110230
42.236.10.107 1 1 0 20210728134553
61.135.15.132 1 16 477738 20210712015431
208.100.26.249 1 1 6340 20210720053311
113.246.125.9 1 1 26588 20210726105150
180.95.231.179 0 1 93948 
35.161.24.9 1 1 6340 20210704085415
107.150.46.53 1 1 6340 20210704132813
171.120.25.45 0 1 41399 
52.13.2.99 1 1 6340 20210706081624
18.237.3.41 1 1 6340 20210725084412
52.33.48.155 1 1 6340 20210701194249
163.198.245.7 2 2 12680 20210706094535
34.213.75.217 1 1 6340 20210730090843
42.236.10.83 1 1 0 20210711160610
144.86.173.9 1 1 26588 20210726224844
144.86.173.68 1 1 26588 20210721121013
144.86.173.91 1 1 26588 20210722204004
121.29.178.87 0 1 7648 
89.249.73.202 1 1 26588 20210727041135
144.86.173.141 1 1 26588 20210728071742
52.42.194.77 1 1 6340 20210722082933
34.219.251.221 1 1 6340 20210710085317
192.227.214.67 2 2 13955 20210703054123
208.100.26.247 1 1 6340 20210713110628
107.150.52.194 1 1 6340 20210701152910
125.84.237.233 0 1 3857 
148.251.50.77 1 1 29621 20210705183129
112.66.103.35 0 1 14030 
136.243.17.161 1 1 29621 20210720021805
34.86.35.16 1 1 26588 20210710044500
144.86.173.6 1 1 26588 20210724013550
54.202.250.245 1 1 6340 20210709092626
195.133.56.143 2 2 18865 20210701192555
54.245.193.171 1 1 6340 20210704082039
34.96.130.22 1 1 26588 20210708194058
123.6.49.6 1 1 0 20210701171902
144.86.173.158 1 1 26588 20210731050930
34.219.159.11 1 1 6340 20210703083330
37.46.114.67 1 1 26588 20210726153744
161.35.137.246 1 1 26588 20210708021625
42.236.10.74 1 1 0 20210718115330
188.166.162.1 2 2 12680 20210726155551
124.126.78.154 1 1 26588 20210728125827
1.15.175.155 1 1 6340 20210703190012
52.39.203.52 1 1 6340 20210705083135
34.77.162.27 1 1 26588 20210713153539
144.86.173.89 1 1 26588 20210721113144
18.237.215.168 1 1 6340 20210730083305
34.220.18.88 1 1 6340 20210721095744
173.208.244.93 1 1 6340 20210703084018
124.133.221.198 0 1 15097 
64.225.20.180 1 1 26588 20210708034130
34.218.228.56 1 1 6340 20210715083103
52.10.84.161 1 1 6340 20210704082133
54.186.22.62 1 1 6340 20210709092559
34.96.130.24 1 1 26588 20210706041943
92.118.160.13 2 2 53176 20210710021814
42.192.17.155 1 1 6340 20210713180233
42.236.10.77 1 1 0 20210707114012
34.216.223.160 1 1 6340 20210726081739
171.13.14.75 1 47 1107478 20210711161332
92.118.160.17 1 1 26588 20210723191622
34.221.46.79 1 1 6340 20210711083529
52.11.27.212 1 1 6340 20210721094714
23.229.2.41 2 2 13955 20210703222933
144.86.173.17 1 1 26588 20210727031152
34.77.162.31 1 1 26588 20210706074930
52.27.44.107 1 1 6340 20210728082052
92.118.160.5 1 1 26588 20210725023516
223.166.74.95 0 1 5476 
42.236.10.88 1 1 0 20210727122314
134.122.23.190 1 1 6340 20210716114026
194.74.151.201 2 2 12680 20210721141656
34.214.169.35 1 1 6340 20210706083037
144.86.173.132 1 1 26588 20210720024754
123.6.49.38 1 1 0 20210701153831
144.86.173.65 1 1 26588 20210730052924
150.138.253.73 1 1 6340 20210701025144
34.77.162.20 2 2 53176 20210717002933
34.219.106.3 1 1 6340 20210728082022
163.198.227.10 2 2 12680 20210707044324
222.181.11.59 0 1 37775 
208.100.26.244 1 1 6340 20210725161812
208.100.26.246 1 1 6340 20210718155844
208.100.26.236 1 1 6340 20210707013408
42.48.59.214 0 1 85014 
52.88.71.231 1 1 6340 20210704085618
163.198.245.9 2 2 12680 20210710054522
167.71.107.82 1 1 6340 20210711125815
34.219.86.242 1 1 6340 20210707105508
64.225.18.192 1 1 26588 20210708024337
54.244.204.166 1 1 6340 20210706090130
34.86.35.32 1 1 26588 20210702105121
93.91.146.30 1 1 6340 20210701025236
2.57.122.244 2 2 12680 20210726043813
34.220.133.68 1 1 6340 20210707105446
111.175.58.94 0 1 3690 
92.118.160.57 2 2 53176 20210717152737
34.216.129.113 1 1 6340 20210721095957
54.187.72.229 1 1 6340 20210702084124
1.85.216.149 1 1 26588 20210702132235
54.190.46.34 1 1 6340 20210701194220
40.114.51.187 1 1 6340 20210731203705
113.200.72.196 0 1 69867 
92.118.160.1 1 1 26588 20210718014619
34.86.35.11 1 1 26588 20210713202857
42.236.10.73 2 2 0 20210715131515
54.200.191.215 1 1 6340 20210713132510
78.46.94.83 1 1 29621 20210712225143
34.217.18.88 1 1 6340 20210724080802
115.198.204.179 0 1 19334 
34.219.206.198 1 1 6340 20210702084053
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210701 11 11 63245 10
20210702 4 18 493498 4
20210703 10 10 86198 7
20210704 12 12 160313 9
20210705 7 7 265594 7
20210706 11 11 105171 9
20210707 11 11 83648 10
20210708 5 5 132940 5
20210709 3 3 19020 3
20210710 9 9 155288 8
20210711 13 59 1216425 10
20210712 10 26 647080 6
20210713 12 64 1380661 9
20210714 7 7 68752 4
20210715 20 20 150276 9
20210716 6 6 148787 4
20210717 3 3 79764 3
20210718 4 4 32928 4
20210720 8 8 89184 6
20210721 9 9 97556 9
20210722 2 2 32928 2
20210723 5 5 79764 4
20210724 5 5 114658 3
20210725 6 6 256221 6
20210726 14 14 173006 11
20210727 8 8 108157 7
20210728 8 8 81325 7
20210729 4 4 91017 2
20210730 6 6 91985 6
20210731 9 9 176874 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
2mn-5mn 1
5mn-15mn 4
30s-2mn 1
0s-30s 186
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 24
/ 179 2221712 160 156
/about.html 8 148936 4 4
/mobile-search-engine-optimization.html 8 82405 1 6
/openpost.html 6 201498 0 1
// 6 38040 6 6
/contacts.html 4 34025 1 2
/seo-packages.html 4 397368 3 2
/search-engine-optimization.html 3 58816 2 2
/iPhone-apps-development.html 3 27924 1 2
/services.html 3 48101 3 0
/tour.html 2 38504 2 2
/magento-iphone-app.html 2 48070 2 2
/html-5-hybrid--apps-development.html 2 22015 1 1
/e-commerce-development.html 2 41790 2 2
/android-apps-development.html 1 4765 0 1
/mobile-search-engine-marketing.html 1 6158 0 0
/columns.html 1 24506 1 0
/player.html 1 33109 1 0
/facebook-apps-development.html 1 18831 1 1
/portfolio_sort_one.html 1 22141 1 0
/bespoke-development.html 1 18569 1 1
/project-management.html 1 4665 0 0
/webmail 1 12525 0 1
/portfolio_sort_three.html 1 4146 0 1
END_SIDER

Anon7 - 2021