KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
Directory :  /home/gettoplisting/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/gettoplisting/tmp/awstats/ssl/awstats092023.gettoplisting.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/gettoplisting/tmp/awstats/ssl/awstats.gettoplisting.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2702                
POS_VISITOR 11687               
POS_DAY 19447               
POS_DOMAIN 3508                
POS_LOGIN 4031                
POS_ROBOT 4186                
POS_WORMS 4927                
POS_EMAILSENDER 5058                
POS_EMAILRECEIVER 5201                
POS_SESSION 20189               
POS_SIDER 20337               
POS_FILETYPES 5336                
POS_DOWNLOADS 5523                
POS_OS 5571                
POS_BROWSER 5891                
POS_SCREENSIZE 7143                
POS_UNKNOWNREFERER 7217                
POS_UNKNOWNREFERERBROWSER 7955                
POS_ORIGIN 8360                
POS_SEREFERRALS 8499                
POS_PAGEREFS 8664                
POS_SEARCHWORDS 8812                
POS_KEYWORDS 8964                
POS_MISC 2365                
POS_ERRORS 9023                
POS_CLUSTER 3887                
POS_SIDER_404 9127                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001004420 86 14793 8576489088177
FirstTime 20230901004001
LastTime 20230930201726
LastUpdate 20231001082250 86 0 85 0 0
TotalVisits 215                 
TotalUnique 189                 
MonthHostsKnown 0                   
MonthHostsUnknown 203                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 16 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 39268 23 55 260600
1 8 23 159383 58 71 531458
2 5 5 42569 18 43 441109
3 4 4 25360 72 142 1559999
4 7 59 1174736 36 91 2817564
5 14 14 109067 34 65 320769
6 7 7 121608 26 65 533119
7 13 13 240040 15 82 1262962
8 14 14 107302 28 48 189167
9 5 5 31918 28 70 590595
10 12 23 166910 39 67 1010040
11 24 24 154156 18 75 1380105
12 4 4 65856 13 19 73767
13 14 66 1410719 18 37 184812
14 10 10 103411 17 70 1166283
15 24 24 284402 33 94 2880540
16 18 18 263957 18 48 914964
17 21 21 207521 26 109 1324981
18 17 17 124592 21 42 155263
19 12 12 76586 22 60 545126
20 13 13 84670 27 187 3499243
21 13 13 80854 20 49 186605
22 17 17 205110 23 92 1508434
23 13 25 472673 63 98 1323718
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 187 302 4050464
ca 21 21 459658
ru 18 18 124320
cn 11 23 541320
gb 7 7 39315
sc 6 6 41865
nl 6 6 35794
se 5 5 31700
bg 5 5 34250
jo 3 3 15256
my 3 3 79764
es 3 3 40543
de 3 3 19020
hn 2 2 13955
ao 2 2 8916
gr 2 2 12278
eu 2 2 32928
au 1 1 6340
nz 1 1 6340
be 1 1 6340
jp 1 16 119374
in 1 1 6340
tr 1 1 26588
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 769 19621154 20230930204238 0
Googlebot/ 132 812774 20230929092828 0
crawl 118 678338 20230930233350 0
bingbot/ 102 1091977 20230930035345 0
SemrushBot/ 50 270592 20230927205828 0
YandexBot/ 35 220325 20230930143221 0
SeznamBot/ 33 18509 20230930192120 0
bot[\s_+:,\.\;\/\\-] 26 311321 20230930035031 0
no_user_agent 14 372232 20230930154027 0
survey 3 79764 20230907093529 0
Dalvik/ 2 12680 20230915151827 0
Googlebot\-Image/ 1 58348 20230907012854 0
MJ12bot/ 1 6340 20230926061920 0
Googlebot\-News 1 6340 20230920051326 0
Go\-http\-client/ 1 6340 20230903014308 0
Wget/ 1 6340 20230921141341 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 290 2938014 0 0
xml 2 1120 0 0
jpg 20 398920 0 0
css 12 62364 0 0
js 56 719076 0 0
gif 4 15112 0 0
png 50 1618062 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_ipad 1 1
android10 2 2
win7 19 7
macosx12 1 1
win10 106 91
linuxubuntu 15 15
winnt 2 2
macosx15 50 39
androidpie 1 1
macosx 13 13
Unknown 26 26
macosx5 1 1
ios_iphone 6 6
linux 176 72
androidkitkat 2 2
macosx7 2 2
win8.1 1 1
android 5 5
macosx11 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome74.0.3729.61 1 1
chrome115.0.0.0 15 0
chrome110.0.5478.0 106 2
chrome92.0.4515.107 5 5
chrome114.0.0.0 71 71
firefox114.0 12 12
chrome84.0.4147.89 1 1
safari4.0.4 1 1
chrome65.0.3325.181 2 2
netscape5.0 3 3
safari1.0.3 1 1
firefox83.0 1 1
chrome101.0.4951.64 2 2
chrome85.0.4164.0 1 1
chrome17.0.963.56 2 2
chrome43.0.2357.125 1 1
chrome34.0.1847.131 1 1
firefox47.0 7 7
chrome91.0.4472.124 5 5
chrome47.0.2526.106 2 2
chrome103.0.0.0 3 3
android 2 2
safari15.4 2 2
chrome76.0.3809.111 1 1
edge17 2 2
firefox117.0 1 1
mozilla 7 7
firefox28.0 8 8
chrome83.0.4103.97 39 28
chrome90.0.4430.212 5 5
chrome105.0.0.0 3 3
chrome79.0.3945.130 1 1
chrome81.0.4044.129 1 1
chrome80.0.3947.0 1 1
safari 1 1
chrome97.0.4692.71 1 1
iphone 4 4
chrome100.0.4896.60 8 8
chrome71.0.3578.80 1 1
chrome74.0.3729.169 1 1
firefox99.0 2 2
chrome89.0.4389.72 5 5
chrome58.0.3029.110 17 17
firefox68.0 1 1
safari4.0 1 1
chrome83.0.4103.106 1 1
chrome100.0.4896.88 1 1
msie11.0 1 1
chrome71.0.3578.98 1 1
opera89.0.4447.51 14 14
chrome43.0.2357.93 1 1
chrome49.0.2623.112 14 2
opera39.0.2256.71 1 1
chrome81.0.4044.138 1 1
chrome80.0.3987.149 1 1
chrome108.0.0.0 22 22
chrome102.0.0.0 1 1
safari13.4.1 1 1
Unknown 16 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930130100
Mozilla/5.0_(compatible;_Y!J-WSC/1.0;__https://yahoo.jp/3BSZgF) 20230914013754
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230925142803
python-requests/2.31.0 20230911141028
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230927212250
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230902100657
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930130100
python-requests/2.31.0 20230911141028
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 187 199
From1 2 2
From2 24 24
From3 0 0
From4 79 209
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 24 24
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 26 51506
404 427 842044
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/simple.php 2 www.google.com
/sitemap_index.xml 4 -
/robots.txt 239 -
/jquery.min.js 3 -
/sitemap.txt 4 -
/jquery.script.js 4 -
/wp-plain.php 8 www.google.com
/jquery.prettyPhoto.js 4 -
/wpnpoetq.php 1 www.google.com
/jquery.easing.js 3 -
/jfxwiyzl.php 1 www.google.com
/sitemaps.xml 5 -
/jquery.revolution.min.js 3 -
/seo_pay_on_result_packages.html 1 https://gettoplisting.com/
/css3MediaQueries.js 3 -
/aws/aws.cfc 1 -
//platform.twitter.com/widgets.js 3 -
/wp-links.php 5 www.google.com
/wp-content/plugins/core-plugin/about.php 2 www.google.com
/index2.html 1 -
//wp-login.php 1 http://www.google.com.hk
/seo_secrets.html 2 -
/Public/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/jquery.jtweetsanywhere.js 4 -
/static/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-includes/widgets/include.php 4 www.google.com
/inputs.php 7 www.google.com
/wp-content/plugins/WordPressCore/include.php 5 www.google.com
/owa/auth/logon.aspx 8 -
/jquery.revolution.plugin.min.js 4 -
/starter%20package.html 4 https://gettoplisting.com/
/504.php 1 www.google.com
/images/PPC.jpg 2 -
/public/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/gsaydncf.php 1 www.google.com
/jquery.validationEngine.js 4 -
/nzchfttk.php 1 www.google.com
/wp-json/wp/v2/users/1 4 -
/yhyiuyvs.php 1 www.google.com
/.aws/credentials.xml 1 -
/wp-cron.php 5 -
/sitemap.xml.gz 2 -
/wp-admin/css/index.php 2 www.google.com
/ahsibnwh.php 1 www.google.com
/wp-content/plugins/press/wp-class.php 2 www.google.com
/.circleci/config.yml 1 -
/Public/webuploader/0.1.5/server/preview.php 1 -
/UEPs 2 -
/wp-content/plugins/elementor/readme.txt 1 -
/config/config.php 1 -
/jquery.validationEngine-lang.js 3 -
/link_partners1.html 16 https://gettoplisting.com/
/products.html 2 -
/products.json 1 -
/services/aws.cfc 1 -
/ahuyavby.php 1 www.google.com
/wp-content/themes/seotheme/db.php 6 www.google.com
/.DS_Store 6 -
/license.txt 1 -
/.well-known/pki-validation/cloud.php 1 www.google.com
/.aws/credentials.ini 1 -
/Public/admin/Widget/webuploader/0.1.5/server/preview.php 1 -
/components/aws.cfc 1 -
/wp.php 1 -
/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/modernizr.custom.all.js 4 -
/geju.php 4 -
/naoswmpw.php 1 www.google.com
/application.cfc 1 -
/.aws/credentials 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 203
40.91.80.231 17 17 93292 20230907112918
164.55.247.241 12 12 257223 20230911132745
164.55.247.243 6 6 136175 20230914154643
164.55.247.240 6 6 136155 20230913075134
80.80.140.148 4 4 27910 20230918235226
54.88.179.33 4 4 106352 20230921144629
35.171.144.152 4 4 106352 20230920065713
208.100.26.248 3 3 19020 20230924112213
38.15.139.82 3 3 15256 20230919015801
208.100.26.249 3 3 19020 20230928052125
146.190.134.222 3 3 13819 20230921151858
137.226.113.44 3 3 19020 20230927212250
111.90.140.111 3 3 79764 20230918162243
149.200.186.208 3 3 15256 20230904062401
104.234.90.83 2 2 13955 20230925215814
83.147.12.126 2 2 13955 20230930081302
38.15.150.142 2 2 8916 20230913105813
154.13.110.155 2 2 13955 20230911225750
208.100.26.236 2 2 12680 20230911231652
167.99.86.194 2 2 9434 20230921163633
8.217.122.113 2 2 1120 20230920171018
107.173.185.16 2 2 13955 20230925205039
138.197.141.31 2 2 9418 20230921221751
196.199.10.165 2 2 13955 20230916202627
185.228.195.40 2 2 13955 20230926044555
182.22.30.27 0 1 807 
54.214.99.138 1 1 6340 20230901173812
182.22.30.111 0 2 16970 
146.190.170.133 1 1 5509 20230917173447
81.168.73.16 1 1 0 20230921085708
198.235.24.115 1 1 26588 20230901122627
198.235.24.236 1 1 26588 20230919072320
167.248.133.38 1 1 6340 20230919152057
35.88.193.57 1 1 6340 20230924185108
182.22.30.119 0 1 14633 
35.162.210.203 1 1 6340 20230918173003
164.90.225.203 1 1 6340 20230902225852
93.158.91.12 1 1 6340 20230909195438
93.158.91.11 1 1 6340 20230920025512
164.92.81.219 1 1 6558 20230918103708
185.29.9.125 1 1 26588 20230916225744
198.235.24.203 1 1 26588 20230902132047
3.132.214.0 1 1 6340 20230917211955
23.226.27.246 1 1 6340 20230912153304
167.99.88.126 1 1 6340 20230930201726
18.237.172.36 1 1 6340 20230902181750
138.197.137.22 1 1 4765 20230912204452
182.22.30.7 0 1 932 
146.190.134.249 1 1 6340 20230919041609
34.214.173.102 1 1 6340 20230903161212
185.145.245.42 1 1 6340 20230905173057
167.99.86.208 1 1 4645 20230910182732
35.163.100.69 1 1 6340 20230930174144
35.164.64.31 1 1 6340 20230902181510
54.149.30.133 1 1 6340 20230924185137
167.248.133.33 1 1 6340 20230925142803
182.22.30.99 0 1 6604 
205.210.31.166 1 1 26588 20230921152547
46.101.101.112 1 1 4458 20230911015542
35.167.244.195 1 1 6340 20230924184755
106.75.153.86 1 7 201634 20230902232131
5.133.192.168 1 1 6340 20230930112852
146.190.229.143 1 1 4599 20230912084602
182.22.30.47 0 1 9404 
161.35.86.243 1 1 4730 20230912231722
198.235.24.178 1 1 26588 20230918171425
213.189.216.27 1 1 6340 20230917043730
24.199.120.166 1 1 4580 20230918145151
42.83.147.56 1 1 6340 20230907093456
182.22.30.3 0 1 1433 
185.228.192.109 2 2 13955 20230920101214
45.66.230.101 1 1 6340 20230928221432
193.138.218.161 2 2 12680 20230919154212
38.154.19.75 2 2 13955 20230921083555
194.26.192.122 2 2 12680 20230919150235
144.126.138.205 1 1 6340 20230920161635
58.211.23.183 1 1 6340 20230915151937
106.3.132.187 1 1 26588 20230916181448
188.166.71.12 1 1 6340 20230905051624
38.154.161.243 2 2 13955 20230921192611
142.93.194.247 1 1 6340 20230920034855
208.100.26.243 2 2 12680 20230929194907
192.3.223.145 1 1 26588 20230914121133
68.183.194.77 1 1 6340 20230904231742
54.202.217.207 1 1 6340 20230923173020
167.94.145.54 1 1 6340 20230923031658
143.198.90.249 1 1 5283 20230910070805
182.22.30.71 0 1 33179 
137.184.34.43 1 1 6340 20230908215352
34.214.38.76 1 1 6340 20230903161143
159.65.242.228 1 1 5509 20230910212057
221.178.143.70 1 1 6340 20230915150529
54.186.30.5 1 1 6340 20230902181839
205.210.31.255 1 1 26588 20230913073112
139.59.182.202 1 1 6340 20230926205751
205.210.31.16 1 1 26588 20230912065738
54.185.130.137 1 1 6340 20230930174037
167.99.90.164 1 1 4599 20230918222219
182.22.30.43 0 1 3818 
106.75.153.152 1 7 201634 20230902232133
147.182.220.121 1 1 6340 20230914231934
196.17.77.31 2 2 13955 20230929095558
185.228.194.115 2 2 13955 20230925213821
164.92.132.200 1 1 6340 20230904165543
167.71.164.249 1 1 5283 20230916090503
185.228.194.130 2 2 13955 20230925051332
162.142.125.223 1 1 6340 20230904005254
93.123.118.41 1 1 6340 20230905023025
185.228.195.22 2 2 13955 20230919135122
161.35.129.226 1 1 6340 20230912203356
194.74.151.201 2 2 12680 20230921031208
196.18.228.67 2 2 13955 20230930084634
161.35.153.150 1 1 6340 20230918220616
34.217.148.8 1 1 6340 20230930173937
38.170.30.124 2 2 13955 20230928011316
164.92.124.222 1 1 6340 20230906230342
35.88.121.162 1 1 6340 20230905183932
24.199.125.28 1 1 7615 20230920020735
205.211.154.228 2 2 13955 20230929195344
146.190.233.208 1 1 6340 20230915042230
178.128.166.143 1 1 4665 20230918180004
167.94.145.60 1 1 6340 20230917125658
182.22.30.59 0 1 4704 
95.214.24.150 1 1 26588 20230913060136
35.89.131.224 1 1 6340 20230911160344
104.225.140.210 2 2 12680 20230922152530
138.197.137.0 1 1 6340 20230919040418
45.80.158.160 2 2 12680 20230911190731
35.88.78.99 1 1 6340 20230930173949
205.210.31.180 1 1 26588 20230909113315
45.88.97.243 1 1 6340 20230920051327
167.71.172.84 1 1 4665 20230915213914
154.30.194.222 2 2 22274 20230922025551
147.182.199.25 1 1 6340 20230920204032
178.128.162.122 1 1 7613 20230917053928
154.30.137.85 2 2 13955 20230919103451
191.102.150.55 2 2 13955 20230917081935
205.210.31.57 1 1 26588 20230930130100
198.235.24.174 1 1 26588 20230905133937
35.92.139.19 1 1 6340 20230914164905
198.235.24.170 1 1 26588 20230923083238
185.228.195.213 2 2 13955 20230914143426
167.172.50.32 1 1 6340 20230916225643
205.210.31.20 1 1 26588 20230908152025
34.214.88.143 1 1 6340 20230914164836
154.202.100.166 2 2 8916 20230922053136
161.35.125.15 1 1 6340 20230902074252
18.237.21.127 1 1 6340 20230916171701
54.185.60.25 1 1 6340 20230905183913
205.210.31.92 1 1 26588 20230915222309
36.150.60.24 1 1 6340 20230915150539
208.100.26.235 1 1 6340 20230901004001
185.228.195.110 2 2 13955 20230918195130
35.87.111.114 1 1 6340 20230924184922
104.234.204.240 1 1 26588 20230919001025
23.230.42.54 2 2 8916 20230917111414
154.13.109.152 2 2 13955 20230919052030
143.110.214.41 1 1 4645 20230920103520
170.83.177.109 2 2 13955 20230919180829
161.35.235.79 1 1 6340 20230927234249
182.22.30.107 0 1 6238 
183.136.225.45 1 1 26588 20230906175317
178.62.211.185 1 1 6340 20230901233027
88.230.13.56 1 1 26588 20230921173600
54.202.254.13 1 1 6340 20230923173035
15.236.146.53 1 1 6340 20230912035654
35.90.140.156 1 1 6340 20230916171625
18.224.149.196 1 1 6340 20230904081737
208.100.26.247 2 2 12680 20230915171959
185.228.193.84 2 2 13955 20230913103530
54.189.6.145 1 1 6340 20230918173029
18.192.179.59 1 12 98586 20230912104606
138.197.18.72 1 1 4730 20230918214441
167.99.89.5 1 1 6558 20230915185633
182.22.30.115 0 1 2779 
124.237.181.209 1 1 6340 20230913154404
52.36.159.36 1 1 6340 20230901173841
138.197.28.155 1 1 7613 20230916154112
182.22.30.87 0 1 6003 
206.189.9.174 1 1 6340 20230924214245
183.136.225.44 2 2 53176 20230915175201
159.203.128.195 1 1 6340 20230930010703
45.80.158.152 2 2 12680 20230902155011
205.210.31.197 1 1 26588 20230927071914
54.202.74.240 1 1 6340 20230911160416
35.173.64.170 2 2 12680 20230919074142
182.22.30.95 0 1 5530 
146.190.237.4 1 1 6340 20230909112722
51.15.17.105 2 2 12680 20230930051228
138.197.18.84 1 1 6340 20230922205822
159.203.189.6 1 1 6340 20230910202549
43.231.234.124 1 1 6340 20230925181606
198.235.24.90 1 1 26588 20230904222540
34.76.158.233 1 1 6340 20230911141028
46.101.101.138 2 2 12316 20230922072214
138.197.18.45 1 1 6340 20230915050112
38.152.15.13 1 53 1135421 20230923045814
165.227.176.159 1 1 6340 20230916124401
128.199.73.101 1 1 7615 20230915081905
134.209.34.48 1 1 6340 20230905220657
192.186.182.14 1 53 1135421 20230908135549
182.22.30.19 1 1 6340 20230914013754
87.236.176.30 1 1 6340 20230902100657
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 6 6 58288 6
20230902 11 23 480576 10
20230903 2 2 12680 2
20230904 9 9 73544 7
20230905 7 7 64628 7
20230906 8 8 131712 8
20230907 18 18 99632 2
20230908 9 61 1297169 4
20230909 7 7 61127 7
20230910 4 4 21777 4
20230911 15 15 184856 8
20230912 8 19 158288 8
20230913 13 13 218542 6
20230914 14 29 321452 8
20230915 13 13 124009 12
20230916 10 10 105387 9
20230917 10 10 61353 8
20230918 18 18 231590 14
20230919 22 22 179753 15
20230920 15 15 123204 13
20230921 14 14 160818 11
20230922 8 8 56368 5
20230923 5 57 1181029 5
20230924 6 6 38040 6
20230925 12 12 81180 8
20230926 3 3 20295 2
20230927 3 3 39268 3
20230928 4 4 26635 3
20230929 5 5 34250 3
20230930 13 13 105218 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 215
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 194 2175276 179 147
/mobile-search-engine-optimization.html 29 220835 2 28
/contacts.html 13 57954 5 7
/project-management.html 9 127011 2 4
/web-development-service.html 8 109120 2 4
/bespoke-development.html 5 51097 2 2
/game-development.html 4 32329 2 2
/mobile-search-engine-marketing.html 3 18474 2 2
/android-apps-development.html 3 14295 2 2
/creative-design.html 3 15849 2 2
/html-5-hybrid--apps-development.html 3 13797 2 2
/search-engine-optimization.html 3 19674 2 2
/about.html 3 22839 2 3
/iPhone-apps-development.html 3 14343 2 2
/e-commerce-development.html 3 16527 2 2
/facebook-apps-development.html 3 13935 2 2
/sitemap.xml 2 1120 2 2
/seo-packages.html 1 14659 1 0
END_SIDER

Anon7 - 2021