KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache
System : Linux host67.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : gettoplisting ( 12043)
PHP Version : 7.2.34
Disable Function : NONE
Directory :  /var/lib/spamassassin/3.004006/updates_spamassassin_org/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.313 2.499 2.313 2.499
score AC_HTML_NONSENSE_TAGS                 1.999 1.437 1.999 1.437
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.567 1.999 1.567
score ADVANCE_FEE_3_NEW                     3.499 3.330 3.499 3.330
score ADVANCE_FEE_3_NEW_FRM_MNY             0.482 1.932 0.482 1.932
score ADVANCE_FEE_3_NEW_MONEY               1.005 0.643 1.005 0.643
score ADVANCE_FEE_4_NEW                     2.899 2.178 2.899 2.178
score ADVANCE_FEE_4_NEW_FORM                1.964 0.001 1.964 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             1.352 0.001 1.352 0.001
score ADVANCE_FEE_4_NEW_MONEY               1.117 1.012 1.117 1.012
score ADVANCE_FEE_5_NEW                     0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             1.747 2.884 1.747 2.884
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.001 0.105 0.001 0.105
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.511 0.254 0.511 0.254
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.672 2.633 2.672 2.633
score BIGNUM_EMAILS_MANY                    2.600 2.999 2.600 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 1.583 2.999 1.583
score BITCOIN_EXTORT_01                     4.221 4.846 4.221 4.846
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     2.989 2.327 2.989 2.327
score BITCOIN_MALWARE                       1.856 0.536 1.856 0.536
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        1.000 1.486 1.000 1.486
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 1.917 2.499 1.917
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.669 0.001 1.669
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.499 0.880 3.499 0.880
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.165 1.499 1.165 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         0.940 0.770 0.940 0.770
score BITCOIN_XPRIO                         0.001 2.499 0.001 2.499
score BITCOIN_YOUR_INFO                     2.999 2.653 2.999 2.653
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.530 0.999 0.530 0.999
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION                    3.486 0.001 3.486 0.001
score BOGUS_MSM_HDRS                        1.065 2.640 1.065 2.640
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    2.349 2.499 2.349 2.499
score CONTENT_AFTER_HTML_WEAK               1.499 1.000 1.499 1.000
score CTE_8BIT_MISMATCH                     0.999 0.001 0.999 0.001
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.288 0.001 0.288
score DKIMWL_BL                             0.001 1.149 0.001 1.149
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -1.892 0.001 -1.892
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.599 3.599 3.599
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.500 2.113 2.500 2.113
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.107 0.001 1.107 0.001
score FILL_THIS_FORM                        1.399 0.001 1.399 0.001
score FONT_INVIS_DIRECT                     3.499 0.763 3.499 0.763
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  0.001 1.609 0.001 1.609
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     0.001 0.067 0.001 0.067
score FONT_INVIS_POSTEXTRAS                 2.288 1.384 2.288 1.384
score FORM_FRAUD                            0.999 1.000 0.999 1.000
score FORM_FRAUD_3                          0.797 0.001 0.797 0.001
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             2.437 0.902 2.437 0.902
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 0.001 2.999 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 0.081 0.001 0.081
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -0.022 0.001 -0.022
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_IN_TO_AND_SUBJ                   1.899 1.999 1.899 1.999
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.499 0.489 2.499 0.489
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    2.499 2.500 2.499 2.500
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_MULTI_NORDNS                     2.599 2.499 2.599 2.499
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.999 1.454 1.999 1.454
score FROM_NTLD_REPLY_FREEMAIL              0.807 1.589 0.807 1.589
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 2.190 1.000 2.190
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.500 0.500 0.500 0.500
score FROM_SUSPICIOUS_NTLD_FP               2.000 1.999 2.000 1.999
score FROM_UNBAL1                           2.599 2.599 2.599 2.599
score FROM_WSP_LEAD                         2.599 2.599 2.599 2.599
score FROM_WSP_TRAIL                        2.999 2.899 2.999 2.899
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         1.591 0.485 1.591 0.485
score FUZZY_SAVINGS                         1.555 0.001 1.555 0.001
score FUZZY_SECURITY                        2.899 2.799 2.899 2.799
score FUZZY_WALLET                          2.500 2.599 2.500 2.599
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.999 1.000 1.999 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.445 0.001 0.445 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.001 0.500 0.001
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 4.160 1.000 4.160
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      0.001 0.001 0.001 0.001
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.498 0.001 0.498 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.500 1.499 1.500 1.499
score GOOG_STO_EMAIL_PHISH                  1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 2.999 2.999 2.999
score GOOG_STO_IMG_NOHTML                   2.500 2.499 2.500 2.499
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE_IMGONLY                    0.099 0.099 0.099 0.099
score HDRS_MISSP                            2.499 2.499 2.499 2.499
score HDR_ORDER_FTSDMCXX_DIRECT             1.686 0.139 1.686 0.139
score HDR_ORDER_FTSDMCXX_NORDNS             3.326 3.245 3.326 3.245
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.056 0.250 0.056
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.654 0.001 0.654 0.001
score HK_NAME_FM_MR_MRS                     0.748 0.334 0.748 0.334
score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        1.000 0.999 1.000 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.999 1.999 1.999 1.999
score HK_SCAM                               1.999 0.001 1.999 0.001
score HK_WIN                                0.999 0.176 0.999 0.176
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      2.597 3.499 2.597 3.499
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               1.595 0.913 1.595 0.913
score HREF_EMPTY_NORDNS                     0.488 0.001 0.488 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.935 0.999 0.935
score HTML_ENTITY_ASCII                     0.001 0.001 0.001 0.001
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS                 1.999 0.001 1.999 0.001
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.261 2.499 2.261 2.499
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             2.637 2.921 2.637 2.921
score IMG_DIRECT_TO_MX                      2.197 2.634 2.197 2.634
score IMG_ONLY_FM_DOM_INFO                  1.799 0.779 1.799 0.779
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS                      0.400 0.399 0.400 0.399
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PARTIAL                          0.999 0.999 0.999 0.999
score LIST_PARTIAL_SHORT_MSG                2.499 1.481 2.499 1.481
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.499 2.499 2.499
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.499 0.001 2.499 0.001
score LONG_INVISIBLE_TEXT                   2.999 2.433 2.999 2.433
score LOTS_OF_MONEY                         0.009 0.009 0.009 0.009
score LOTTO_AGENT                           1.499 1.174 1.499 1.174
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.001 3.199 0.001 3.199
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_SPAN_IN_TEXT                     0.001 0.938 0.001 0.938
score MANY_SUBDOM                           2.899 2.547 2.899 2.547
score MILLION_HUNDRED                       1.039 3.099 1.039 3.099
score MILLION_USD                           1.999 1.999 1.999 1.999
score MIMEOLE_DIRECT_TO_MX                  1.621 0.422 1.621 0.422
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              1.849 0.880 1.849 0.880
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.436 1.999 1.436
score MIXED_IMG_CASE                        1.912 2.999 1.912 2.999
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_FORM                            0.770 0.001 0.770 0.001
score MONEY_FORM_SHORT                      0.290 0.001 0.290 0.001
score MONEY_FRAUD_3                         0.381 0.001 0.381 0.001
score MONEY_FRAUD_5                         0.474 0.001 0.474 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.499 1.359 1.499 1.359
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.185 0.588 2.185 0.588
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSGID_MULTIPLE_AT                     0.001 0.001 0.001 0.001
score MSM_PRIO_REPTO                        1.000 2.356 1.000 2.356
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -1.437 -0.129 -1.437 -0.129
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    3.499 0.001 3.499 0.001
score OBFU_BITCOIN                          1.463 1.877 1.463 1.877
score ODD_FREEM_REPTO                       2.900 1.499 2.900 1.499
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       2.994 0.001 2.994 0.001
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.500 0.499 0.500 0.499
score PDS_BTC_MSGID                         1.000 0.999 1.000 0.999
score PDS_FRNOM_TODOM_DBL_URL               0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              1.495 0.091 1.495 0.091
score PDS_FROM_2_EMAILS                     1.000 3.499 1.000 3.499
score PDS_FROM_NAME_TO_DOMAIN               1.402 1.387 1.402 1.387
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_PRO_TLD                           0.999 1.000 0.999 1.000
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.870 1.999 1.870
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.499 1.609 2.499 1.609
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_01              2.586 1.738 2.586 1.738
score POSSIBLE_PAYPAL_PHISH_02              2.499 2.137 2.499 2.137
score POSSIBLE_PAYPAL_PHISH_04              1.499 0.001 1.499 0.001
score POSSIBLE_PAYPAL_PHISH_10              1.499 1.000 1.499 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.150 1.000 0.150
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       1.219 2.456 1.219 2.456
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.813 1.000 2.813 1.000
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   2.999 2.209 2.999 2.209
score REPTO_419_FRAUD_GM                    0.900 0.001 0.900 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 1.000 0.999 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.499 2.500 2.499 2.500
score SCC_CANSPAM_2                         3.099 3.099 3.099 3.099
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.123 2.499 2.123
score SHORTENER_SHORT_IMG                   0.100 1.048 0.100 1.048
score SHORT_IMG_SUSP_NTLD                   0.344 0.060 0.344 0.060
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.499 0.001 2.499
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.386 1.499 0.386
score STATIC_XPRIO_OLE                      1.999 1.794 1.999 1.794
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  2.999 1.893 2.999 1.893
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.499 1.999 1.499 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               1.138 1.461 1.138 1.461
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.136 0.001 0.136 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.620 2.999 2.620 2.999
score TO_NO_BRKTS_HTML_IMG                  0.605 0.001 0.605 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      1.696 0.715 1.696 0.715
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.500 2.499 2.500 2.499
score TRANSFORM_LIFE                        2.499 0.001 2.499 0.001
score TVD_SPACE_ENCODED                     2.500 2.499 2.500 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 2.999 3.099 2.999
score UNDISC_MONEY                          1.904 2.509 1.904 2.509
score UNICODE_OBFU_ASC                      2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY                  0.001 0.001 0.001 0.001
score UNICODE_RTL_OBFU                      1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM                       1.000 1.000 1.000 1.000
score UPPERCASE_URI                         3.599 3.297 3.599 3.297
score URIBL_CT_SURBL                        0.001 1.797 0.001 1.797
score URIBL_DM_SURBL                        0.001 0.001 0.001 0.001
